|
FIS 1998 World Cup - Ischgl, AUT.
12/4/98
PARALLEL SLALOM MEN OFFICIAL RESULT
Womens Results
RANK BIB FIS-ID NAME NAT QTIME WCPOINTS
1 4 1237526 CHIQUET, Mathieu FRA 1000
2 10 1002107 IDESHEIM, Maxence FRA 800
3 7 1237235 BOZZETTO, Matthieu FRA 600
4 1 1225692 RICHARDSSON, Richard SWE 500
After Quarterfinal
5 22 1002592 KROSCHEWSKI, Bernd GER 27.89 450
6 5 1085721 MOHERNDL, Dieter GER 28.13 400
7 18 1004338 PRUGGER, Thomas ITA 28.18 360
8 2 1003077 MESSNER, Elmar ITA 28.26 320
after 1/8-Final
9 34 1118507 EBNER, Markus GER 28.37 290
10 31 1294853 KRASSNIG, Dieter AUT 28.61 260
11 13 1005599 SAMMER, Klaus AUT 28.71 240
12 14 1202606 KOSIR, Dejan SLO 28.73 220
13 15 1426967 EBENBAUER, Werner AUT 28.90 200
14 29 1084557 COSNIER, Charlie FRA 28.98 180
15 19 1004047 POGUE, Anton USA 29.12 160
15 11 1002398 KALTSCHUETZ, Stefan AUT 29.12 160
not in Finals
17 3 1007345 WALDER, Harald AUT 29.13 140
18 16 1142757 FRENADEMEZ, Karl ITA 29.40 130
19 52 1213373 MORENCY, Mathieu CAN 29.46 120
20 51 1209202 ANDERSON, Jasey Jay CAN 29.57 110
21 54 1449180 FRANK, Sebastien FRA 29.58 100
22 40 1089213 GRUENER, Lukas AUT 29.61 90
23 9 1005017 ROLLAND, Xavier FRA 29.86 80
24 28 1238690 STADLER, Felix AUT 30.14 70
25 48 1194167 KNAFELJ, Tomaz SLO 30.17 60
26 56 1087855 KOMOCAR, Ales SLO 30.40 50
27 39 1014426 GOTO, Tomoki JPN 30.41 45
28 17 1049928 TRAKOFLER, Willi ITA 30.42 40
29 35 1006666 TRIGLER, Gerhard AUT 30.48 36
30 32 1093190 PROMMEGGER, Andreas AUT 30.54 32
31 37 1317357 SAELL, Anders SWE 30.58 28
32 91 1218126 STAROWICZ, Lukasz POL 30.79 26
33 58 1510193 FREBOURG, Mathieu FRA 30.88 24
34 38 1025969 BERNEY, Rob USA 31.20 22
35 21 1020634 RABANSER, Georg ITA 31.37 20
36 33 1266044 UNTERKOFLER, Peter AUT 31.42 18
37 45 1175349 VAITKOUS, Dimitri RUS 31.50 16
38 53 1142466 FRANSEN, Marc BEL 31.55 14
39 44 1256441 UNTERKOFLER, Gerhard AUT 31.68 12
40 41 1040519 THORNDIKE, Peter USA 31.85 11
41 24 1002301 JANBROERS, Mark NED 31.92 10
42 62 1006569 TICHOMIROV, Denis RUS 31.93 9
43 25 1003659 PECHHACKER, Peter AUT 32.00 8
44 43 1246450 BERGERON, Pascal CAN 32.01 7
45 65 1377206 MAHOVSKY, Kamil CZE 32.13 6
46 64 1117343 JOHANSEN, Geir NOR 32.22 5
47 57 1001428 GERMANN, Frank NED 32.31 4
48 60 1039743 MCLAIN, Travis USA 32.34 3
49 89 1331131 STARK, Siegfrid AUT 32.51 2
49 49 1090474 LÖFFLER, Patrick GER 32.51 2
51 63 1246644 GARIEPY, Joël CAN 32.67
52 69 1183206 SITARZ, Marcin POL 33.17
53 67 1352665 FAIRCHILD III, Benjamin USA 33.27
54 47 1194361 RANT, Miha SLO 33.35
55 26 1010546 NIEDERSTÄTTER, Kurt ITA 33.59
56 82 1403978 BORREL, Romain FRA 33.72
57 59 1007830 RAJALA, Wille FIN 34.12
58 46 1281564 FROYSE, Arnstein Dalum NOR 34.28
59 84 1117052 LIEN, Tuomo NOR 34.88
60 79 1431720 HOLY, Jakub POL 35.84
61 83 GOETTER, Markus AUT 35.99
62 81 1521154 SERDAROGLU, Zeki TUR 38.25
63 72 1151875 CHATZIKYRIAKAKIS, Markos GRE 40.46
Did not Start
42 1403493 MANIFICAT, Fabien FRA
50 1403881 SACHOT, Guillaume FRA
70 1458104 CRETIN, Francis FRA
73 1406112 FAZEKAS, Andreas RUM
74 1086885 EGGER, Eduard AUT
75 1218611 GILLINGS, Jon GBR
77 1472945 FUJS, Marko SLO
78 1540554 OSVATH, Laszlo RUM
85 1540651 GULICIUC, Victor RUM
90 1406209 COTOP, Mihai RUM
Did not Finish
6 1000458 BEHOUNEK, Mathias GER
12 1225498 COPP, Stephen SWE
20 1028879 KOLLER, Alexander AUT
27 1225304 BIVESON, Daniel SWE
36 1039646 GREENWOOD, Jeff USA
55 1015493 HASHIMOTO, Asami JPN
61 1084363 BOURGAULT, Thomas FRA
66 1315708 TISKA, Tomislav CRO
68 1203770 ZEZIN, Denis RUS
71 1214440 REID, Jonathan CAN
76 1387100 CHLIBEK, Vaclav CZE
80 1129274 MORINO, Yoshinori JPN
86 1253046 TSURUOKA, Kentaro JPN
87 1183303 SITARZ, Michal POL
88 1526489 KLOFAC, Karel CZE
Disqualified
8 1237429 HUET, Nicolas FRA
23 1118604 WIESER, Willi AUT
30 1409410 BARONE PITSCHEIDER, Ascan ITA
Timing by SWATCH
|