 |
|
Men's Giant Slalom Results
Jeff Archibald, winner of the Men's GS.
|
|
| TECHNICAL DATA
COURSE NAME: CLIFF/EISENHOWER
START: 859 M
FINISH: 548 M
VERTICAL DROP: 311 M
NUMBER OF GATES: 41
WEATHER: OVERCAST & RAIN
SNOW: SOFT PACK, WET
TEMP. S: 2 C F: 3 C
PL SURNAME+NAME NAT/YR 1st 2nd TIME POINTS
1 ARCHIBALD, Jeff USA/74 67.67 74.15 141.82 0.00
2 THORNDIKE, Peter USA/77 70.13 72.30 142.43 3.35
3 MCLAIN, Travis USA/79 68.86 74.40 143.26 7.92
4 MORENCY, Mathieu CAN/76 70.58 77.87 148.45 36.46
5 MULLEN, Ryan USA/75 71.73 78.46 150.19 46.03
6 MASSARO, Christopher USA/71 72.70 79.44 152.14 56.76
7 BALDWIN, Eric USA/73 75.20 77.88 153.08 61.93
8 RUBINCAM, Peter Cook USA/69 77.30 77.31 154.61 70.34
9 GALPIN, Nathan USA/76 71.05 83.66 154.71 70.89
10 DORVAL, Felix Antoine CAN/76 77.95 77.86 155.81 76.94
11 DOETZER, Mark USA/76 73.87 83.62 157.49 86.18
12 ANDREWS, T C USA/81 78.98 80.69 159.67 98.17
13 BERGERON, Pascal CAN/73 80.24 79.60 159.84 99.11
14 VANGILDER, William R USA/73 74.62 85.23 159.85 99.16
15 BARNES, Seth T USA/77 78.13 83.90 162.03 111.15
Nr SURNAME+NAME NAT/YR 1st 2nd TIME POINTS
16 WHITEHEAD, Kevin USA/78 81.45 83.67 165.12 128.15
17 GARIEPY, Joel CAN/76 79.49 86.07 165.56 130.57
18 KONNO, Hitoski JPN/66 78.23 89.28 167.51 141.29
19 SHIMODA, Yoichi /75 78.70 90.86 169.56 152.57
20 HYODO, Mamoru JPN/71 81.68 90.59 172.27 167.47
20 MATSUMOTO, Hiro JPN/79 82.90 89.37 172.27 167.47
22 HOOSE, Randy USA/66 84.59 90.60 175.19 183.53
23 CROWELL, Ben USA/78 81.74 93.78 175.52 185.35
24 SUTO, Tetsuya JPN/73 77.56 103.74 181.30 217.14
DID NOT START 1st RUN
36 PAJAK, Greg POL/78
33 DEUPREE, Colter /81
3 BLAGYS, Kevin H USA/74
DID NOT FINISH 1st RUN
29 MATSUMOTO, Aki JPN/76
2 GRASSO, Mike USA/71
DISQUALIFIED 1st RUN
5 KNAACK, Frank USA/77 GATE No 11
4 SIMMS, Nate USA/70 GATE No 30
DID NOT START 2nd RUN
41 RINQUETTE, Francois CAN/74
40 DUFRESNE, Benoit CAN/78
37 GABLE, Ryan USA/71
28 LUSHE, Shahar USA/78
27 WARREN, Eric USA/82
26 WHITEHEAD, Michael USA/82
25 FOSTER, Ian USA/79
21 HEINEL, Tim USA/78
18 MILLER, Nicholas USA/80
9 MITCHELL, Matt USA/70
1 FLORES, Jeff USA/74
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
12 ONLEY, Jayson AUS/70 GATE No 38
TECHNICAL DELEGATE TAYLOR, G. (USA)
|