Search Calendar Shop Resorts and Travel Weather Messages Classifieds Photos Chat Home

 

FIS Slalom Results From Lenggries
(January 12, 1997)

SLALOM WOMEN

Result
Rank BIB Name              Nat  Run 1  Run 2  Total 
1   7 RENOTH Heidi        GER  44.64  44.60  1:29.24
2  12 ZEDLACHER Isabell   AUT  44.96  44.59  1:29.55
3  11 BIRKL Marie         SWE  46.25  43.50  1:29.75
4   6 RUBY Karine         FRA  46.31  43.51  1:29.82
5  10 POSCH Marion        ITA  47.74  44.31  1:32.05
6   3 RIEGLER Manuela     AUT  47.57  44.53  1:32.10
7   4 FOURNIER Dorothee   FRA  46.98  45.21  1:32.19
8   9 MAIR U.D. EGGEN D.  ITA  48.70  44.09  1:32.79
9  16 TRETTEL Lidia       ITA  48.00  46.04  1:34.04
10  17 RIEGLER Claudia     AUT  48.12  46.15 1:34.27
11   1 KRINGS Alexandra    AUT  46.85  47.55 1:34.40
12   8 MAARD Aasa          SWE  47.46  47.01 1:34.47
13   5 VAN ERT Sondra      USA  48.04  46.65 1:34.69
14  18 FINGERLOS Ursula    AUT  48.81  46.04 1:34.85
15  15 PRENTL Steffi       GER  47.97          47.97
16  22 OTT Lynn            USA  49.63          49.63
17  20 BELL Pamela         NZL  49.95          49.95
18  14 HOOKOM Stacia       USA  50.24          50.24
19   2 LEITNER Heidi       GER  50.27          50.27
20  24 O'MALLY Erin        USA  51.02          51.02
21  35 VINDAHL Aasa        SWE  51.73          51.73
22  29 SAUERBREIJ Nicolien NED  51.79          51.79
23  34 PARINI Margherita   ITA  53.01          53.01
24  41 MULARZ Joanna       BEL  53.45          53.45
25  23 UCHIYAMA Yasue      JPN  53.54          53.54
26  13 HERBERT Birgit      AUT  53.80          53.80
27  28 GENTNER Sigi        GER  54.97          54.97
28  31 VERBIST Claudia     BEL  55.11          55.11
29  33 GSCHWENDTNER Barbara AUT 55.82          55.82
30  25 TATEISHI Sunaho     JPN  56.72          56.72
Did not finish 1st run:
     19 PICHLER Maria                  AUT 
     26 MACHIDA Yoshiko                JPN 
     27 YAGI Takami                    JPN 
     32 SCHLEGEL Nina                  AUT 
Disqualified 1st run:
     21 DROUIN Candice                 CAN 
     36 MAIER Evelyn                   AUT 
Did not start 1st run:
     30 KUMAGAI Akemi                  JPN 
     37 SUGIMORI Kiyomi                JPN 
     38 ROSIAK Malgorzata              POL 
     39 MARCZULAJTIS Jagna             POL 
     40 UESHIMA Shinobu                JPN 
TD-FIS: SCHRANZ, Alfons (AUT)
SLALOM MEN
Result
Rank BIB Name              Nat    Run1     Run2   Total 
 1  26 BERGSTEDT Jacob    SWE    42.74    38.43  1:21.17
 2   6 KALTSCHUETZ Stefan AUT    42.00    40.09  1:22.09
 3  10 MAARD Ulf          SWE    43.47    39.31  1:22.78
 4  27 POGUE Anton        USA    42.50    40.37  1:22.87
 5  16 PECHHACKER Peter   AUT    43.29    39.84  1:23.13
 6  11 FRENADEMEZ Karl    ITA    43.28    40.16  1:23.44
 7   7 MOHERNDL Dieter    GER    42.33    41.25  1:23.58
 8  17 PERSONS Steve      USA    43.34    40.54  1:23.88
 9   8 KROSCHEWSKI Bernd  GER    43.87    40.02  1:23.89
10   3 REMMELINK Thedo    NED    43.27    41.06  1:24.33
11   5 PRAMSTALLER Helmut AUT    42.34    42.04  1:24.38
12  37 KOLLER Alexander   AUT    43.55    40.98  1:24.53
13  30 CHALMERS Darren    CAN    43.34    41.26  1:24.60
14  23 PRUGGER Thomas     ITA    43.37    41.47  1:24.84
15  22 GREENWOOD Jeff     USA    43.67    41.54  1:25.21
16  43 NIEDERST TTER Kurt ITA    43.33    41.99  1:25.32
17  15 O'BRIEN Tom        USA    42.67    42.66  1:25.33
18  35 BERNEY Rob         USA    43.31    42.14  1:25.45
19  44 VOYAT Alex         ITA    44.47    41.26  1:25.73
20  39 SAMMER Klaus       AUT    44.05    42.63  1:26.68
21  18 ROLLAND Xavier     FRA    44.56    52.12  1:36.68
22   2 RUDIFERIA Ivo      ITA    42.74             42.74
23   4 JACOBY Mike        USA    43.06             43.06
24  28 LINDROTH Patrick   SWE    44.03             44.03
25  41 MAYR Stefan        ITA    44.54             44.54
26  13 BEHOUNEK Mathias   GER    45.11             45.11
27  68 PICHLER Reinhard   AUT    45.31             45.31
28  48 GODWIN Stephen     CAN    45.37             45.37
29  34 COSNIER Charlie    FRA    45.46             45.46
30  25 AUER Marcus        ITA    45.49             45.49
31  33 UNTERBERGER J rgen AUT    45.65             45.65
32  40 SCHIEDERMEIER Willi GER   46.09             46.09
33  38 KOSIR Dejan        SLO    46.62             46.62
34  64 RANT Miha          SLO    46.68             46.68
35  46 ENOS Bill          USA    47.11             47.11
36  52 SCHILCHER Philipp  AUT    47.31             47.31
37  32 B R Thilo          GER    47.71             47.71
38  53 TIPPIE Brett       CAN    48.30             48.30
39  50 STIEL Phil         CAN    48.34             48.34
40  56 KOJIMA Hisayuki    JPN    48.57             48.57
41  72 PROMMEGGER Andreas AUT    48.79             48.79
42  58 ELFVENDAHL Johan   SWE    49.19             49.19
43  36 EBNER Markus       GER    49.31             49.31
44  54 BEGG Marc          NZL    49.68             49.68
45  59 MULLEN Ryan        USA    49.83             49.83
46  57 GOTO Tomoki        JPN    49.92             49.92
47  24 ZAPISOCKY Brad     CAN    50.15             50.15
48  67 FRANSEN Marc       BEL    50.27             50.27
49  66 UNTERKOFLER Gerhard AUT   50.48             50.48
50  45 LYMAN Tom          USA    51.11             51.11
51  55 BLADGYS Kevin      USA    53.26             53.26
52  69 SANWALD Marco      SUI    53.54             53.54
53  63 BAILEY Ace         GBR    54.31             54.31
54  75 FRAHM Michael      DEN    59.03             59.03
Disqualified 2nd run:
      2 RUDIFERIA Ivo                  ITA    17.41 
     41 MAYR Stefan                    ITA          
Did not finish 1st run:
      1 IDESHEIM Maxence               FRA 
      9 MENDOZA Manuel                 USA 
     12 PICHLER Peter                  ITA 
     14 KRUG Rainer                    GER 
     19 WALDER Harald                  AUT 
     31 RICHARDSSON Richard            SWE 
     42 COPP Stephen                   SWE 
     49 RAJALA Wille                   FIN 
     62 ASPMAN Jonas                   SWE 
     70 WALDER Ingemar                 AUT 
     71 ALMEDA Carlos Eduardo          BRA 
     73 KNAFELJ Tomaz                  SLO 
     74 BSSCH J"rg                     SUI 
Disqualified 1st run:
     20 MESSNER Elmar                  ITA 
     21 WIESER Willi                   AUT 
     29 JANBROERS Mark                 NED 
     47 REBAGLIATI Ross                CAN 
     51 SETTELE Christian              GER 
     61 IIDA Kei                       JPN 
     65 BIVESON Daniel                 SWE 
Did not start 1st run:
     60 GERMANN Frank                  NED 
TD-FIS: SCHRANZ, Alfons (AUT)