|
FIS Kreischberg Snowboard World Cup - Parallel
Slalom
(January 18, 1997)
PARALLEL-SLALOM WOMEN
Result
# BIB Name Nat Total Points
1 13 BIRKL Marie SWE 1000
2 9 RENOTH Heidi GER 800
3 10 HOOKOM Stacia USA 600
4 3 MAIR U.D. EGGEN D. ITA 500
5 15 POSCH Marion ITA 27.99 450
6 8 PRENTL Steffi GER 28.91 400
7 2 RIEGLER Manuela AUT 29.03 360
8 14 KRINGS Alexandra AUT 29.21 320
9 12 HERBERT Birgit AUT 29.23 290
10 4 TRETTEL Lidia ITA 29.48 260
11 6 RIEGLER Claudia AUT 29.55 240
12 11 FOURNIER Dorothee FRA 29.64 220
13 26 WUTSCHER Sabine AUT 29.79 200
14 17 VAN ERT Sondra USA 29.80 180
15 19 OTT Lynn USA 30.04 160
16 1 RUBY Karine FRA 30.36 150
17 18 FINGERLOS Ursula AUT 30.74 140
18 20 PICHLER Maria AUT 30.91 130
19 25 O'MALLY Erin USA 30.93 120
20 7 ZEDLACHER Isabell AUT 31.45 110
21 16 MAARD Aasa SWE 31.53 100
22 31 PARINI Margherita ITA 31.70 90
23 30 BRUGGER Renate AUT 31.74 80
24 5 LEITNER Heidi GER 31.90 70
25 21 DROUIN Candice CAN 31.93 60
26 23 FURUHATA Yoko JPN 32.28 50
27 22 UCHIYAMA Yasue JPN 34.31 45
28 32 WINDAHL Aasa SWE 34.44 40
29 37 MAIER Evelyn AUT 34.82 36
30 27 MACHIDA Yoshiko JPN 34.85 32
31 43 TIKHVINSAJA Maria RUS 35.10 28
32 35 GENSBICHLER Marion AUT 35.13 26
33 41 MANSKY Carola AUT 35.72 24
34 24 TATEISHI Sunaho JPN 35.95 22
35 42 BERAUER Doris AUT 36.43 20
Did not finish 1st run:
28 1011225 YAGI Takami JPN
34 1182430 MCKENNA Lesley GBR
38 1154300 SOMMER Bianca AUT
40 1124133 L^FTENEGGER Brigitte AUT
Did not start 1st run:
29 1043332 GABRIEL Nina AUT
33 1011322 KUMAGAI Akemi JPN
36 1094451 SCHLEGEL Nina AUT
39 1043429 GSCHWENDTNER Barbara AUT
TD-FIS: Martin, Ted
PARALLEL-SLALOM MEN
Result
# BIB Name Nat Total Points
1 40 KOSIR Dejan SLO 1000
2 19 WALDER Harald AUT 800
3 10 PRAMSTALLER Helmut AUT 600
4 16 POGUE Anton USA 500
5 9 FRENADEMEZ Karl ITA 25.54 450
6 1 PECHHACKER Peter AUT 25.97 400
7 24 PRUGGER Thomas ITA 26.09 360
8 23 GREENWOOD Jeff USA 26.12 320
9 5 MENDOZA Manuel USA 25.70 290
10 18 ROLLAND Xavier FRA 26.15 260
11 47 REBAGLIATI Ross CAN 26.21 240
12 46 LYMAN Tom USA 26.34 220
13 7 JACOBY Mike USA 26.60 200
14 15 BERGSTEDT Jacob SWE 26.64 180
15 8 MOHERNDL Dieter GER 26.75 160
16 59 PICHLER Reinhard AUT 26.80 150
17 35 KILDEVAELD Mike DEN 26.88 140
17 17 O'BRIEN Tom USA 26.88 140
17 3 RUDIFERIA Ivo ITA 26.88 140
20 29 LINDROTH Patrick SWE 26.97 110
21 31 VOYAT Alex ITA 27.00 100
22 14 BEHOUNEK Mathias GER 27.05 90
23 12 KRUG Rainer GER 27.07 80
24 32 JANBROERS Mark NED 27.15 70
25 38 COSNIER Charlie FRA 27.16 60
26 30 CHALMERS Darren CAN 27.18 50
27 41 EBNER Markus GER 27.32 45
27 2 PICHLER Peter ITA 27.32 45
29 34 RICHARDSSON Richard SWE 27.34 36
30 36 SAMMER Klaus AUT 27.48 32
31 45 COPP Stephen SWE 27.52 28
31 11 IDESHEIM Maxence FRA 27.52 28
33 28 AUER Marcus ITA 27.53 24
34 54 SCHILCHER Philipp AUT 27.55 22
35 43 SCHIEDERMEIER Willi GER 27.80 20
36 71 ASPMAN Jonas SWE 27.92 18
37 57 GR^SSER Christian AUT 28.28 16
38 49 RAJALA Wille FIN 28.30 14
39 50 SIMONLEHNER Roland AUT 28.41 12
40 21 WIESER Willi AUT 28.56 11
41 20 MESSNER Elmar ITA 28.75 10
42 65 BOGERSBERGER Hagen AUT 29.06 9
43 61 GOTO Tomoki JPN 29.11 8
44 63 ELFVENDAHL Johan SWE 29.45 7
45 67 GERMANN Frank NED 29.52 6
46 51 TRIGLER Gerhard AUT 29.55 5
47 56 BEGG Marc NZL 29.56 4
48 64 RANT Miha SLO 29.58 3
49 53 BRUCKNER Thomas AUT 30.24 2
50 69 IIDA Kei JPN 30.25 1
51 79 BLADGYS Kevin USA 30.28
52 78 BIVESON Daniel SWE 30.66
53 62 REINWALD Markus AUT 30.77
54 85 WALDER Ingemar AUT 30.78
55 55 TIPPIE Brett CAN 31.22
56 86 DROESCHER Michael AUT 31.23
57 39 UNTERBERGER J=rgen AUT 31.52
58 4 KALTSCHUETZ Stefan AUT 32.02
59 66 TICHOMIROV Denis RUS 32.06
60 80 KLEMENT Rainer AUT 32.09
61 76 ZILLER Sebastian AUT 32.39
62 73 FRAHM Michael DEN 33.21
63 48 GODWIN Stephen CAN 33.24
64 74 KNAFELJ Tomaz SLO 34.30
65 87 CHATZIKIRIAKAKIS Mark GRE 34.44
66 90 PREM Lukas AUT 34.60
67 75 CARVALHO JR. Jose BRA 39.93
68 70 MAZIERO Marcos BRA 47.27
Did not finish 1st run:
6 1085333 MAARD Ulf SWE
22 1007248 VIGROUX Damien FRA
42 1001622 GR^SSER Hans-J=rgen AUT
44 1010449 MAYR Stefan ITA
52 1022962 STIEL Phil CAN
58 1013068 KOJIMA Hisayuki JPN
68 1089213 GR^NER Lukas AUT
72 1085527 BAILEY Ace GBR
77 1079416 ALMEDA Carlos Eduardo BRA
82 1203770 ZEZIN Denis RUS
83 1175349 VAITKROUS Dimitri RUS
84 1175446 LOGINOV Dimitri RUS
89 1079804 DOS SANTOS Dario BRA
Disqualified 1st run:
26 1025969 BERNEY Rob USA
27 1028879 KOLLER Alexander AUT
33 1010546 NIEDERSTETTER Kurt ITA
37 1000264 BER Thilo GER
81 1204837 KROBATH Dietmar AUT
Did not start 1st run:
13 1002592 KROSCHEWSKI Bernd GER
25 1026163 ZAPISOCKY Brad CAN
60 1219096 MELHUSE Shannon USA
88 MLINAR Reinhold AUT
|