|
1997 World Cup - Tignes,
FRA
(November 28-29, 1996)
Women's Parallel Slalom - Final
Pl Name Nat Sex Score Pts
1 RUBY, Karine FRA W 0:00.00 1000
2 RENOTH, Heidi GER W 0:00.00 800
3 RIEGLER, Manuela AUT W 0:00.00 600
4 ZEDLACHER, Isabell AUT W 0:00.00 500
5 BOERMA, Marcella NED W 0:28.39 450
6 MAIR UNTER DER EGGEN, Dag ITA W 0:30.99 400
7 RIEGLER, Claudia AUT W 0:31.16 360
8 LEITNER, Heidi GER W 0:31.60 320
9 PRENTL, Steffi GER W 0:31.77 290
10 KUKUCZ, Malgorzata POL W 0:31.86 260
11 HERBERT, Birgit AUT W 0:32.16 240
12 FOURNIER, Dorothee FRA W 0:32.21 220
13 PICHLER, Maria AUT W 0:32.23 200
14 TIBLE, Aurelie FRA W 0:32.24 180
15 OTT, Lynn USA W 0:32.40 160
16 HOOKOM, Stacia USA W 0:32.46 150
17 BIRKL, Marie SWE W 0:32.48 140
18 VAN ERT, Sondra USA W 0:32.50 130
19 POSCH, Marion ITA W 0:32.85 120
20 MARD, Aasa SWE W 0:33.02 110
21 SMIETANA, Elzbieta POL W 0:33.79 100
22 KRINGS, Alexandra AUT W 0:33.84 90
23 MCKENNA, Lesley GBR W 0:34.59 80
24 SAUERBEIJ, Nicolien NED W 0:34.68 70
25 UCHIYAMA, Yasue JPN W 0:34.79 60
26 RICE, Ashley USA W 0:34.80 50
27 TANAKA, Ami JPN W 0:35.66 45
28 NAKAMURA, Juko JPN W 0:38.03 40
29 VERBIST, Claudia BEL W 0:38.04 36
30 TATEISHI, Sunaho JPN W 0:38.20 32
31 GRANT, Corinne GBR W 0:38.32 28
32 YAGI, Yuka JPN W 0:39.09 26
33 KUMAGAI, Akemi JPN W 0:39.26 24
34 IGARASHI, Kazumi JPN W 0:41.82 22
35 CAIRNS, Kate GBR W 0:51.68 20
36 TEMPLEMAN, Victoria GBR W 0:57.98 18
DROUIN, Candice CAN W DNS
GENTNER, Sigi GER W DNS
MACHIDA, Yoshiko JPN W DNS
O'MALLY, Erin USA W DNS
TAKAYANAGI, Satsuki JPN W DNS
ANTHONIOS, Deborah FRA W DNS
RAZUMOVSKAYA, Natalia RUS W DNS
LEANDO, Melanie GBR W DNS
PAPPOY, Maroussa GRE W DSQ
FURUHATA, Yoko JPN W DSQ
FINGERLOS, Ursula AUT W DNF
TRETTEL, Lidia ITA W DNF
MIKOLAJCZYK, Klaudyna POL W DNF
Men's Parallel Slalom - Final
Pl Name Nat Sex Score Pts
1 FRENADEMEZ, Karl ITA M 0:00.00 1000
2 PICHLER, Peter ITA M 0:00.00 800
3 BEHOUNEK, Mathias GER M 0:00.00 600
4 PERSONS, Steve USA M 0:00.00 500
5 IDESHEIM, Maxence FRA M 0:27.38 450
6 WIESER, Willi AUT M 0:28.93 400
7 MESSNER, Elmar ITA M 0:28.95 360
8 KALTSCHUTZ, Stefan AUT M 0:29.14 320
9 MARD, Ulf SWE M 0:27.70 290
10 KROSCHWESKI, Bernd GER M 0:27.73 260
11 PECHHACKER, Peter AUT M 0:28.58 240
12 RIKARDSSON, Rikard SWE M 0:28.72 220
13 KRUG, Rainer GER M 0:28.94 200
14 EBNER, Markus GER M 0:28.98 180
15 BERNEY, Rob USA M 0:29.18 160
16 VOYAT, Alex ITA M 0:29.19 150
17 AUER, Marcus ITA M 0:29.22 140
18 MENDOZA, Manuel USA M 0:29.27 130
19 SAMMER, Klaus AUT M 0:29.32 120
19 BERGSTEDT, Jacob SWE M 0:29.32 120
21 KOLLER, Alexander AUT M 0:29.35 100
22 WALDER, Harald AUT M 0:29.46 90
23 REBAGLIATI, Ross CAN M 0:29.63 80
24 MOHERNDL, Dieter GER M 0:29.71 70
25 JACOBY, Mike USA M 0:29.82 60
26 KOSIR, Dejan SLO M 0:30.00 50
27 HAUPT, Olivier FRA M 0:30.02 45
28 COSNIER, Charlie FRA M 0:30.17 40
29 MELHUSE, Shannon USA M 0:30.26 36
30 COOP, Stephen SWE M 0:30.34 32
31 REMMELINK, Thedo NED M 0:30.49 28
32 ENOS, Bill USA M 0:30.64 26
33 KILDEVAELD, Mike DAN M 0:30.65 24
34 GREENWOOD, Jeff USA M 0:30.66 22
35 POGUE, Anton USA M 0:30.67 20
36 UNTERBERGER, Jurgen AUT M 0:30.81 18
37 NIEDERSTATTER, Kurt ITA M 0:30.84 16
38 PRUGGER, Thomas ITA M 0:30.87 14
39 CHALMERS, Darren CAN M 0:30.91 12
40 LINDROTH, Patrick SWE M 0:31.03 11
41 KITKOWSKI, Jerzy POL M 0:31.09 10
42 JANBROERS, Mark NED M 0:31.10 9
43 MAYR, Stefan ITA M 0:31.17 8
44 GOTO, Tomoki JPN M 0:31.29 7
45 ZAPISOCKI, Brad CAN M 0:31.31 6
46 RINGUETTE, Francois CAN M 0:31.36 5
47 SCHIEDERMEIER, Willi GER M 0:31.39 4
48 RAJALA, Wille FIN M 0:31.52 3
49 GERMANN, Frank NED M 0:31.69 2
50 BAKER, Mitch CAN M 0:31.47 1
51 ASPMAN, Jonas SWE M 0:31.76
52 IIDA, Kei JPN M 0:31.79
53 BAR, Thilo GER M 0:31.81
54 TICHOMIROV, Denis RUS M 0:32.03
55 KNAFELJ, Tomaz SLO M 0:32.14
56 SETTELE, Christian GER M 0:32.15
57 CHATZIKIRIAKAKIS, Mark GRE M 0:32.16
58 SCHILCHER, Philipp AUT M 0:32.18
59 NAKAMURA, Motosugu JPN M 0:32.44
60 KAIM, Andrzey POL M 0:32.50
61 SASAKI, Kouji JPN M 0:32.72
62 SIMONLEHNER, Roland AUT M 0:32.83
63 NIBOSHI, Kenichi JPN M 0:32.93
64 RANT, Miha SLO M 0:33.14
65 KOJIMA, Hisayuki JPN M 0:33.22
66 SLIZOWSKI, Michal POL M 0:33.38
67 MORENCY, Mathieu CAN M 0:33.70
68 DORVAL, Felix Ant CAN M 0:33.84
69 BEGG, Marc NZL M 0:33.94
70 ROGERS, Lloyd GBR M 0:34.46
71 BIVESON, Daniel SWE M 0:34.63
72 SITARZ, Marcin POL M 0:34.93
73 LYMAN, Tom USA M 0:36.34
74 MATSUZATO, Akira JPN M 0:36.54
75 STAROWICZ, Piotr POL M 0:37.36
76 DAVILA, Antonio USA M 0:37.69
77 ELFVENDAHL, Johan SWE M 0:38.09
78 KOMOCAR, Ales SLO M 0:38.95
79 FRANSEN, Marc BEL M 0:39.37
80 PAJAK, Wojciech POL M 0:39.57
81 GERMANN, Ron NED M 0:39.85
82 MANLEY, Dean GBR M 0:41.25
83 LOGINOV, Dimitri RUS M 0:44.62
84 DRAYTON, Martin GBR M 0:47.55
MAZIERO, Marcos BRA M DNS
VOROS, Matej SLO M DNS
DUFRESNE, Benoit CAN M DNS
RUDIFERIA, Ivo ITA M DSQ
VIGROUX, Damien FRA M DSQ
BOURGAULT, Thomas FRA M DSQ
PAPPOS, Stergios GRE M DNF
Women's Giant Slalom - Final
Pl Name Nat Sex Score Pts
1 BERNARD, Charlotte FRA W 1:48.69 1000
2 RUBY, Karine FRA W 1:48.97 800
3 BLANC, Isabelle FRA W 1:51.64 600
4 VAN ERT, Sondra USA W 1:51.85 500
5 TRETTEL, Lidia ITA W 1:52.10 450
6 FOURNIER, Dorothee FRA W 1:53.60 400
7 POSCH, Marion ITA W 1:53.83 360
8 PICHLER, Maria AUT W 1:54.17 320
9 ZEDLACHER, Isabell AUT W 1:54.63 290
10 MAIR UNTER DER EGGEN, Dag ITA W 1:55.36 260
11 FINGERLOS, Ursula AUT W 1:55.39 240
12 RIEGLER, Manuela AUT W 1:56.76 220
13 HERBERT, Birgit AUT W 1:57.59 200
14 OTT, Lynn USA W 2:03.13 180
15 RENOTH, Heidi GER W 0:54.73 160
16 ANTHONIOS, Deborah FRA W 0:55.68 150
17 VAUFREY, Elodie FRA W 0:56.20 140
18 PARINI, Margherita ITA W 0:56.51 130
19 HOOKOM, Stacia USA W 0:56.65 120
20 BIRKL, Marie SWE W 0:56.66 110
21 BERTRAND, Paule CAN W 0:56.69 100
22 CORREZE-HUBERT, Angelique FRA W 0:57.24 90
23 TIBLE, Aurelie FRA W 0:57.45 80
24 FAYE, Severine FRA W 0:57.56 70
25 LEITNER, Heidi GER W 0:58.17 60
26 KRINGS, Alexandra AUT W 0:58.64 50
27 KUKUCZ, Malgorzata POL W 0:58.92 45
28 TATEISHI, Sunaho JPN W 0:59.84 40
29 PRENTL, Steffi GER W 1:00.07 36
30 SAUERBEIJ, Nicolien NED W 1:00.36 32
31 MCKENNA, Lesley GBR W 1:00.44 28
32 UCHIYAMA, Yasue JPN W 1:00.59 26
33 MARD, Aasa SWE W 1:00.60 24
34 KUMAGAI, Akemi JPN W 1:03.61 22
35 TANAKA, Ami JPN W 1:04.25 20
36 O'MALLY, Erin USA W 1:04.43 18
37 GRANT, Corinne GBR W 1:05.66 16
38 MIKOLAJCZYK, Klaudyna POL W 1:05.98 14
39 VERBIST, Claudia BEL W 1:06.51 12
40 YAGI, Yuka JPN W 1:07.26 11
41 IGARASHI, Kazumi JPN W 1:08.92 10
42 NAKAMURA, Juko JPN W 1:10.61 9
43 TEMPLEMAN, Victoria GBR W 1:23.08 8
44 CAIRNS, Kate GBR W 1:27.63 7
BOERMA, Marcella NED W DNS
GENTNER, Sigi GER W DNS
RAZUMOVSKAYA, Natalia RUS W DNS
PAPPOY, Maroussa GRE W DSQ
DESMARES, Nathalie FRA W DSQ
RHEAUME, Julie CAN W DSQ
RENOTH, Heidi GER W DNF
RIEGLER, Claudia AUT W DNF
REY, Aurelie FRA W DNF
Men's Giant Slalom - Final
Pl Name Nat Sex Score Pts
1 JACOBY, Mike USA M 1:37.34 1000
2 CONTE, Nicolas FRA M 1:38.96 800
3 PECHHACKER, Peter AUT M 1:39.55 600
4 KROSCHWESKI, Bernd GER M 1:40.40 500
5 BERNEY, Rob USA M 1:41.40 450
6 BEHOUNEK, Mathias GER M 1:41.60 400
7 LYMAN, Tom USA M 1:41.68 360
8 SEGURA, Christopas FRA M 1:42.06 320
9 MENDOZA, Manuel USA M 1:42.23 290
10 REBAGLIATI, Ross CAN M 1:42.24 260
11 WALDER, Harald AUT M 1:43.30 240
12 BOZZETTO, Mathieu FRA M 1:44.10 220
13 MELHUSE, Shannon USA M 1:44.67 200
14 BESSE, Laurent FRA M 1:44.88 180
15 IDESHEIM, Maxence FRA M 1:45.22 160
16 ENOS, Bill USA M 1:45.78 150
17 MARD, Ulf SWE M 1:46.12 140
18 PRUGGER, Thomas ITA M 1:46.28 130
19 HUET, Nicolas FRA M 1:46.43 120
20 KILDEVAELD, Mike DAN M 1:46.75 110
21 KRUG, Rainer GER M 1:47.09 100
22 CHIQUET, Mathieu FRA M 0:45.83 90
23 KALTSCHUTZ, Stefan AUT M 0:47.46 80
24 PERSONS, Steve USA M 0:47.86 70
25 GREENWOOD, Jeff USA M 0:49.29 60
26 MAYR, Stefan ITA M 0:51.05 50
27 CHALMERS, Darren CAN M 0:51.22 45
28 AUER, Marcus ITA M 0:51.26 40
29 FRENADEMEZ, Karl ITA M 0:51.59 36
30 SAMMER, Klaus AUT M 0:51.69 32
31 PICHLER, Peter ITA M 0:51.76 28
32 COSNIER, Charlie FRA M 0:51.78 26
33 UNTERBERGER, Jurgen AUT M 0:52.07 24
34 FUKADA, Hiroyuki JPN M 0:52.48 22
35 SCHIEDERMEIER, Willi GER M 0:52.57 20
36 RINGUETTE, Francois CAN M 0:52.81 18
37 SCHILCHER, Philipp AUT M 0:52.91 16
38 CHRETIEN, Alexis FRA M 0:53.07 14
39 KOLLER, Alexander AUT M 0:53.18 12
40 MICHEL MAZAN, Philippe FRA M 0:53.33 11
41 IIDA, Kei JPN M 0:53.34 10
42 NIEDERSTATTER, Kurt ITA M 0:53.40 9
43 MORENCY, Mathieu CAN M 0:53.59 8
44 RUDIFERIA, Ivo ITA M 0:54.00 7
45 DORVAL, Felix Ant CAN M 0:54.03 6
46 BEGG, Marc NZL M 0:54.16 5
47 LEONE DE MAGISTRIS, Sergi FRA M 0:54.17 4
48 COOP, Stephen SWE M 0:54.39 3
49 BIVESON, Daniel SWE M 0:54.66 2
50 GOTO, Tomoki JPN M 0:54.71 1
51 LINDROTH, Patrick SWE M 0:54.81
52 HAUPT, Olivier FRA M 0:54.88
53 RANT, Miha SLO M 0:54.90
54 KOSIR, Dejan SLO M 0:55.30
55 CHATZIKIRIAKAKIS, Mark GRE M 0:55.35
56 GERMANN, Frank NED M 0:55.47
57 GERMANN, Ron NED M 0:55.48
58 BAR, Thilo GER M 0:55.63
58 RIKARDSSON, Rikard SWE M 0:55.63
60 POGUE, Anton USA M 0:55.89
61 SASAKI, Kouji JPN M 0:56.13
62 TICHOMIROV, Denis RUS M 0:56.18
63 BERGSTEDT, Jacob SWE M 0:56.75
64 FRANSEN, Marc BEL M 0:56.89
65 KIJKOWSKI, Jerzy POL M 0:57.19
66 NIBOSHI, Kenichi JPN M 0:57.29
67 DAVILA, Antonio USA M 0:57.37
68 JANBROERS, Mark NED M 0:57.73
69 VOYAT, Alex ITA M 0:57.85
70 BOURGAULT, Thomas FRA M 0:58.00
71 KOMOCAR, Ales SLO M 0:58.18
72 MURER, Pierre FRA M 0:58.22
73 NAKAMURA, Motosugu JPN M 0:58.49
74 ASPMAN, Jonas SWE M 0:58.61
75 PAJAK, Wojciech POL M 0:59.03
76 RAJALA, Wille FIN M 0:59.07
77 ROGERS, Lloyd GBR M 1:00.40
78 MATSUZATO, Akira JPN M 1:00.96
79 LOGINOV, Dimitri RUS M 1:01.09
80 SITARZ, Marcin POL M 1:01.38
81 KNAFELJ, Tomaz SLO M 1:02.16
82 KOJIMA, Hisayuki JPN M 1:03.93
83 KAIM, Andrzey POL M 1:04.07
84 DUFRESNE, Benoit CAN M 1:04.45
85 MANLEY, Dean GBR M 1:08.51
86 DRAYTON, Martin GBR M 1:17.11
REMMELINK, Thedo NED M DNS
VIGROUX, Damien FRA M DNS
MAZIERO, Marcos BRA M DNS
STAROWICZ, Piotr POL M DNS
GREENWOOD, Jeff USA M DSQ
ZAPISOCKI, Brad CAN M DSQ
MOHERNDL, Dieter GER M DSQ
EBNER, Markus GER M DSQ
CHIQUET, Mathieu FRA M DSQ
MESSNER, Elmar ITA M DNF
PAPPOS, Stergios GRE M DNF
SETTELE, Christian GER M DNF
BAKER, Mitch CAN M DNF
ELFVENDAHL, Johan SWE M DNF
WIESER, Willi AUT M DNF
SIMONLEHNER, Roland AUT M DNF
SLIZOWSKI, Michal POL M DNF
VOROS, Matej SLO M DNF
DUNAND, Mickael FRA M DNF
|