Search Calendar Shop Resorts and Travel Weather Messages Classifieds Photos Chat Home

 

PR: FIS: Recap & Mt. Bachelor Giant Slalom Results
(February 8, 1997)

BEND, Ore. -- Newly crowned world champion Sondra Van Ert (Ketchum, Idaho) overcame tricky weather conditions Friday to finish second in a World Cup giant slalom snowboard race at Mt. Bachelor Ski Area. Van Ert led three U.S. women to top 10 finishes, while Chris Klug (Aspen, CO) was fifth in the men's competition, leading three U.S. men into the top 10.

Margherita Parini of Italy won the women's GS with a time of 2:27.66. Van Ert finished in 2:27.88, with Rosey Fletcher (Girdwood, Alaska) fifth and hometown favorite Leslee Olson 10th. Lynn Ott, another rider from Bend, was 14th.

In the men's race, Austrian Peter Pechhacker took first place in 2:13.52, more than a second over another Austrian, Harald Walder. The top American was Klug, who placed fifth with a time of 2:16.56. Mike Jacoby (Hood River, Ore.) was sixth, with Jeff Greenwood (Granby, Conn.) eighth.

Soft snow, freezing rain, snow flurries and poor visibility challenged the competitors. "Mt. Bachelor did a great job clearing the course of the new, softer snow," Van Ert said, "but we also had some freezing rain and then light snow in the afternoon. I wiped my goggles a few times during my first run, and I don't have to do that very often. The second run it was more light snow. Just enough to keep you off-balance a little."


Men's Results
 #  Name              Nat   Total Points
 1  PARINI Margherita ITA   2:27.66 1000
 2  VAN ERT Sondra    USA   2:27.88  800
 3  RUBY Karine       FRA   2:28.44  600
 4  RIEGLER Manuela   AUT   2:31.38  500
 5  FLETCHER Rosey    USA   2:32.32  450
 6  POSCH Marion      ITA   2:32.50  400
 7  TRETTEL Lidia     ITA   2:32.52  360
 8  PICHLER Maria     AUT   2:32.90  320
 9  ZEDLACHER Isabell AUT   2:33.02  290
10  OLSON Leslee      USA   2:34.28  260
11  FINGERLOS Ursula  AUT   2:34.95  240
12  HOOKOM Stacia     USA   2:35.04  220
13  FOURNIER Dorothee FRA   2:35.22  200
14  OTT Lynn          USA   2:35.37  180
15  RIEGLER Claudia   AUT   2:36.17  160
16  JEALOUSE Victoria CAN   1:16.67  150
17  RENOTH Heidi      GER   1:16.77  140
18  O'MALLY Erin      USA   1:17.46  130
19  HERBERT Birgit    AUT   1:17.69  120
20  DROUIN Candice    CAN   1:18.01  110
21  MACHIDA Yoshiko   JPN   1:18.40  100
22  KUMAGAI Akemi     JPN   1:19.29   90
23  TAKAYANAGI Satsuki JPN  1:20.12   80
24  ANDRES Natalie    CAN   1:20.65   70
25  MCKENNA Lesley    GBR   1:21.01   60
26  UCHIYAMA Yasue    JPN   1:21.35   50
27  FURUHATA Yoko     JPN   1:21.44   45
28  HELLMAN Susan     USA   1:21.47   40
29  LOO Alexa         CAN   1:22.11   36
30  TANAKA Ami        JPN   1:22.76   32
31  RICHARDS Linda    AUS   1:23.40   28
32  TATEISHI Sunaho   JPN   1:24.69   26
33  POGUE Jeanne      USA   1:28.58   24
34  YAGI Takami       JPN   1:28.85   22
35  DOBREZELEWSKI A.  USA   1:32.24   20
36  LEVETT Renee      AUS   1:33.56   18
Did not finish 1st run:
    KRINGS Alexandra  AUT 
    MAIR U.D. EGGEN D. ITA 
    HUNTER Carrie     CAN 
Did not start 1st run:
    STACEY Kim        USA 
    WARREN Katy       USA 
    ZELL Julie        USA 
    HENGGE Madelaine  USA 
    MORTON Shannon    USA 
TD-FIS: Lumby, Ethel
GIANT SLALOM MEN 
Result
 #  Name                Nat  Total   Points
 1  PECHHACKER Peter    AUT  2:13.52 1000
 2  WALDER Harald       AUT  2:14.54  800
 3  FAWCETT Mark        CAN  2:14.82  600
 4  PRUGGER Thomas      ITA  2:16.48  500
 5  KLUG Christopher    USA  2:16.56  450
 6  JACOBY Mike         USA  2:16.90  400
 7  REBAGLIATI Ross     CAN  2:17.15  360
 8  GREENWOOD Jeff      USA  2:17.56  320
 9  CHALMERS Darren     CAN  2:17.94  290
10  EBNER Markus        GER  2:18.11  260
11  PRICE Ian           USA  2:19.07  240
12  IDESHEIM Maxence    FRA  2:19.39  220
13  ZAPISOCKY Brad      CAN  2:20.05  200
14  BAKER Mitch         CAN  2:21.35  180
15  JENSON Nelson       CAN  2:21.69  160
16  RICHARDSSON Richard SWE  2:21.99  150
17  SAMMER Klaus        AUT  2:22.13  140
18  ENOS Bill           USA  2:22.49  130
19  HOSTETTER Adam      USA  2:25.16  120
20  GODWIN Stephen      CAN  2:26.25  110
21  MELHUSE Shannon     USA  2:27.30  100
22  ANDERSON Jasey Jay  CAN  2:29.36   90
23  BERNEY Rob          USA  1:05.95   80
24  KRUG Rainer         GER  1:08.14   70
25  LYMAN Tom           USA  1:09.30   60
26  REMMELINK Thedo     NED  1:09.68   50
27  COPP Stephen        SWE  1:09.70   45
28  ROLLAND Xavier      FRA  1:09.75   40
29  PICHLER Peter       ITA  1:10.09   36
30  FRENADEMEZ Karl     ITA  1:10.79   32
31  KALTSCHUETZ Stefan  AUT  1:10.96   28
32  MESSNER Elmar       ITA  1:11.18   26
33  WIESER Willi        AUT  1:11.27   24
34  MOHERNDL Dieter     GER  1:11.28   22
35  KILDEVAELD Mike     DEN  1:11.86   20
36  POGUE Anton         USA  1:12.23   18
37  O'BRIEN Tom         USA  1:12.71   16
38  LINDROTH Patrick    SWE  1:12.89   14
39  MCLAIN Travis       USA  1:13.17   12
40  WADLAND Nolan       USA  1:14.14   11
41  IIDA Kei            JPN  1:14.22   10
42  JANBROERS Mark      NED  1:14.26    9
43  RUBINCAM Peter      USA  1:14.47    8
44  PETTERSON Lars E.   NOR  1:14.84    7
45  MULLEN Ryan         USA  1:15.04    6
46  GRASSO Mike         USA  1:16.75    5
47  GERMANN Frank       NED  1:18.40    4
48  SASAKI Koji         JPN  1:20.28    3
49  NYBERG Donald       USA  1:22.52    2
50  GOTO Tomoki         JPN  1:22.88    1
51  GALPIN Nathan       USA  1:23.07     
52  DAVILA Antonio      USA  1:27.21     
53  PABLO Thomas        ARG  1:30.29      
54  WHITE Martin        GBR  1:33.18     
Did not finish 1st run:
    COSNIER Charlie    FRA 
    MAARD Ulf          SWE 
    VOYAT Alex         ITA 
    RUDIFERIA Ivo      ITA 
    NIBOSHI Kenichi    JPN 
    JONES Jeremy       USA 
    MATSUMOTO Akira    JPN 
    BAILEY Ace         GBR 
Did not start 1st run:
    BEHOUNEK Mathias   GER 
    ARCHIBALD Jeff     USA 
    TIPPIE Brett       CAN 
    HADGKISS Ian       CAN 
    WHITEHEAD Kevin    USA 
    CONNER Chistopher  GBR 
TD-FIS: Lumby, Ethel    



FIS: Mt. Bachelor Halfpipe Results (2-8-97)