Search Calendar Shop Resorts and Travel Weather Messages Classifieds Photos Chat Home

 

FIS Nagano, Japan Halfpipe Final Results
(February 16, 1997)

WOMEN'S HALFPIPE - FINAL
Pl  Name                Nat  Score  Pts
 1  KJELDAAS, Stine Brun NOR 55.40 1000
 2  PEDEROZOLLI, Nicola AUT  52.20  800
 3  BYRNES, Tricia      USA  51.00  600
 4  JONSSON, Jenny      SWE  49.10  500
 5  JARVELLA, Satu      FIN  48.20  450
 6  SADEGHI, Sabrina    USA  44.30  400
 7  VIDAL, Doriane      FRA  43.50  360
 8  SCHWALLER, Anita    SUI  23.00  320
 9  OLSON, Leslee       USA  46.00  290
10  HESSO, Minna        FIN  45.70  260
11  HOLZL, Ulrike       AUT  43.30  240
12  TEIGEN, Tara        CAN  42.40  220
13  BOURDIER, Valerie   FRA  41.70  200
14  TAYA, Ayako         JPN  41.20  180
15  JEALOUSE, Victoria  CAN  38.10  160
16  ULIASZ, Annemarie   USA  37.50  150
17  BURKE, Stacey       CAN  19.50  140
18  TAKEYAMA, Kaori     JPN  19.10  130
18  ATHENA,             USA     90  130
20  UEDA, Yukie         JPN  18.70  110
21  RENANDER, Sivalida  NOR  18.70  100
22  KAYE, Kelly         CAN  18.70   90
23  OTT, Lynn           USA  18.00   80
24  AZUMA, Naomi        JPN  17.70   70
25  MCKENNA, Lesley     GBR  17.10   60
26  KOJIMA, Yumiko      JPN  17.00   50
27  LEANDO, Melanie     GBR  16.70   45
28  YOSHIKAWA, Yuri     JPN  16.60   40
29  ZALUSKY, Jessica    USA  16.30   36
30  KUKUCZ, Malgorzata  POL  16.30   32
31  YAMAGUCHI, Toshimi  JPN  16.00   28
32  DUFFY, Kyla         USA  15.60   26
33  TAKASHIMA, Yuka     JPN  15.30   24
34  YAMAZAKI, Terumi    JPN  15.30   22
35  ROSIAK, Malgorzata  POL  15.20   20
36  FUKUDA, Mayumi      CAN  14.70   18
37  TSUTSUMI, Chizuko   JPN  14.40   16
38  GENKU, Tomomi       JPN  13.90   14
39  AOKI, Michi         JPN  13.30   12
40  MOTOYOSHI, Satoko   JPN  12.20   11
MEN'S HALFPIPE - FINAL
Pl  Name               Nat  Score  Pts
 1  PLOTZENEDER, Max   AUT  78.30  1000
 2  POWERS, Ross       USA  75.30  800
 3  HURME, Markus      FIN  75.10  600
 4  SCOTT, Jimi        USA  74.50  500
 5  ROHRER, Fabien     SUI  73.90  450
 6  VANGEN, Klas       NOR  73.50  400
 7  KINGWILL, Rob      USA  73.30  360
 8  FRANCK, Daniel     NOR  72.00  320
 9  KUHLBERG, Sebastian FIN 71.70  290
10  CHARLET, Jean B.   FRA  70.70  260
11  LITOVAARA, Aleksi  FIN  70.60  240
12  BARTRINA, Sergio   SPA  70.50  220
13  GUNNARSON, Jonas   SWE  70.30  200
14  STAHLKLOO, Pontus  SWE  70.20  180
15  AINONEN, Tero      FIN  70.10  160
16  JANSSON, Hendrik   SWE  67.00  150
17  HYRY, Sami         FIN  69.90  140
18  SONE, Kazukiro     JPN  68.50  130
19  MCLAIN, Travis     USA  68.40  120
20  ANDERSON, Jeff     USA  68.30  110
21  SMITH, Dan         USA  67.00  100
22  VASSONEY, Sebastian FRA 66.70   90
23  HORWITZ, Zach      USA  66.20   80
24  CZESCHIN, Tommy    USA  66.10   70
25  SOMMER, Marlus     NOR  65.20   60
26  ETO, Takafumi      JPN  63.30   50
27  ISHIKAWA, Kenji    JPN  62.70   45
28  TAKAGAKI, Makoto   JPN  61.40   40
29  BOWER, Rick        USA  61.30   36
30  WATANABE, Shinishi JPN  58.10   32
31  RETSIN, Romain     FRA  58.00   28
32  IMAI, Takamasa     JPN  55.40   26
33  KAJIURA, Shuji     JPN  29.60   24
34  WATAYA, Naoki      JPN  29.50   22
35  YOSHINO, Michihiko JPN  29.50   20
36  IZAWA, Takanori    JPN  29.40   18
37  TAHARA, Katsuya    JPN  28.80   16
38  TSUYUSAKI, Norifumi JPN 28.80   14
39  SATO, Nobuteru     JPN  27.20   12
40  KAJI, Yasuhiro     JPN  26.60   11
41  PAJAK, Grzegorz    POL  26.10   10
42  HAGMAN, Anders     SWE  25.50    9
43  STAROWICZ, Lukasz  POL  24.90    8
44  OKAMURA, Ryujin    JPN  24.60    7
45  ONLEY, Jason       AUS  23.70    6
46  SASAKI, Keiji      JPN  22.50    5
47  DALEY, Ryan        CAN  22.20    4
48  ABE, Yusuke        JPN  18.10    3
49  JEKOT, Grzegorz    POL  16.60    2

FIS Nagano, Japan Giant Slalom # 2 Final Results (2-15-97)
FIS Nagano, Japan Giant Slalom # 1 Final Results (2-14-97)