Search Calendar Shop Resorts and Travel Weather Messages Classifieds Photos Chat Home

 

Olang Halfpipe Final Results
(March 2, 1997)

HALF PIPE - RESULTS  Women
#  NAME                   NAT  Total   WC
1  RENANDER Siw Alida     NOR  41.5   1000
2  PESCOSTA Alessandra    ITA  37.4    800
3  ULIASZ Annemarie       USA  36.8    600
4  HELLMAN Anna           SWE  36.5    500
5  TAKEYAMA Kaori         JPN  36.0    450
6  TEIGEN Tara            CAN  34.2    400
7  ROHRMOSER Martina      AUT  33.3    360
8  TAYA Ayako             JPN  30.2    320
Results from Qualification
#    NAME                 NAT  Total  WC
 9   AZUMA Naomi          JPN  34.3   290
10   LEANDO Melanie       GBR  33.3   260
11   MOTOYOSHI Satoko     JPN  32.4   240
12   QUIRICI Lisa         SUI  31.7   220
13   UEDA Yukie           JPN  30.6   200
14   MASOLINI Romina      ITA  30.2   180
15   MENTEL Bibian        NED  29.9   160
16   GENKU Tomomi         JPN  28.5   150
17   VIJFVINKEL Miriam    NED  14.1   140
18   OTT Lynn             USA  13.8   130
18   YOSHIKAWA Yuri       JPN  13.8   130
20   YAMAZAKI Terumi      JPN  12.8   110
21   FOLLADOR Alessia     ITA  12.4   100
22   ACQUISTAPACE Michela ITA  10.8    90
23   MCKENNA Lesley       GBR  10.5    80
24   HOOKOM Stacia        USA   8.6    70
HALF PIPE - RESULTS  Men
 #  NAME                NAT  Total  WC
 1  MATTHEWS Tom        USA  74.5  1000
 2  GUNNARSON Jonas     SWE  71.7   800
 3  CZESCHIN Tommy      USA  69.9   600
 4  SMITH Dan           USA  69.8   500
 5  WATANABE Shinichi   JPN  69.4   450
 6  IMAI Takamasa       JPN  68.7   400
 7  TAKAGAKI Makoto     JPN  68.3   360
 8  WATAYA Naoki        JPN  67.5   320
 9  LUDDE Normark       SWE  67.2   290
10  ISHIKAWA Kenji      JPN  67.2   260
11  SKAGLUND Anders     SWE  62.4   240
12  JANSSON Hendrik     SWE  61.1   220
13  TAHARA Katsuya      JPN  59.1   200
14  YOSHNO Michihiko    JPN  57.0   180
15  BAINTON John        USA  48.5   160
16  MILLFORS Alexander  SWE  34.9   150
Results from Qualification
#   NAME                NAT  Total WC
17  NISHIDA Takashi     JPN  57.6  140
18  SIMONAZZI Francesco ITA  55.2  130
19  HUGGETT Tristan     AUS  55.1  120
20  PERNISCO Erik       ITA  54.6  110
21  WHEELER Daniel      GBR  52.3  100
22  LETEY  Ivo          ITA  48.3   90
23  MULLEN Ryan         USA  46.1   80
24  BERTANI Paolo       ITA  43.4   70
25  BECK Andreas        AUT  42.8   60
26  FISH David          GBR  41.3   50
27  BENNET Nick         AUS  38.4   45
28  BOUCAOURIS Ilias    GRE  34.8   40
29  HELLWEGER Georg     ITA  32.7   36
30  ONLEY Jason         AUS  17.6   32

Olang Slalom Final Results (3-1-97)
Olang Giant Slalom Final Results (2-28-97)