Search Calendar Shop Resorts and Travel Weather Messages Classifieds Photos Chat Home

 

FIS Super G Results From Whistler
(December 12, 1996)

SUPER G WOMEN
OFFICIAL RESULT
Rank  BIB Name               NAT  Interm.Time   Final
 1    8  RUBY Karine         FRA   54.11 (1)  1:25.51
 2    6  TRETTEL Lidia       ITA   54.12 (2)  1:25.54
 3    4  VAN ERT Sondra      USA   54.31 (4)  1:26.03
 4    1  RIEGLER Manuela     AUT   54.30 (3)  1:26.40
 5   12  KRINGS Alexandra    AUT   56.96 (9)  1:29.39
 6    5  PICHLER Maria       AUT   56.16 (6)  1:29.57
 7    7  POSCH Marion        ITA   57.46 (12) 1:30.42
 8    2  ZEDLACHER Isabell   AUT   57.18 (10) 1:30.67
 9   10  RENOTH Heidi        GER   56.81 (7)  1:30.78
10   14  MAIR U.D. EGGEN D.  ITA   56.84 (8)  1:31.23
11   15  FINGERLOS Ursula    AUT   59.28 (13) 1:32.82
12   22  BELL Pamela         NZL   59.65 (14) 1:33.46
13   20  BIRKL Marie         SWE 1:00.05 (17) 1:34.02
14   16  HOOKOM Stacia       USA   59.68 (15) 1:34.58
15   17  DROUIN Candice      CAN 1:01.22 (19) 1:35.92
16   26  MACHIDA Yoshiko     JPN 1:00.27 (18) 1:36.57
17   13  PARINI Margherita   ITA 1:02.82 (21) 1:38.51
18   25  UCHIYAMA Yasue      JPN 1:03.26 (24) 1:38.95
19   31  FURUHATA Yoko       JPN 1:03.22 (23) 1:39.52
20   18  BOERMA Marcella     NED 1:01.58 (20) 1:39.54
21   11  OTT Lynn            USA   57.25 (11) 1:40.81
22   19  PRENTL Steffi       GER 1:04.43 (26) 1:42.41
23   24  O'MALLY Erin        USA 1:09.36 (28) 1:43.10
24   29  TANAKA Ami          JPN 1:05.88 (27) 1:44.50
25   23  ANDRES Natalie      CAN 1:03.41 (25) 1:49.18
26   30  DWYER Caroline      CAN 1:20.02 (29) 1:56.12
27   27  YAGI Takami         JPN 1:48.28 (30) 2:29.07
Did not finish:
      3  HERBERT Birgit      AUT
Disqualified:
      9  FOURNIER Dorothee   FRA
     21  TATEISHI Sunaho     JPN
Did not start:
     28  RICHARDS Linda      AUS
TD-FIS:Winters, Tom
SUPER G MEN
OFFICIAL RESULT
Rank  BIB Name               NAT  Interm.Time Final 
 1    7  PERSONS Steve       USA  48.47 (1)  1:17.36
 1    6  REBAGLIATI Ross     CAN  48.70 (2)  1:17.36
 3   14  GREENWOOD Jeff      USA  48.81 (3)  1:17.39
 4    2  JACOBY Mike         USA  48.82 (4)  1:18.06
 5   17  IDESHEIM Maxence    FRA  49.24 (5)  1:18.27
 6    5  REMMELINK Thedo     NED  50.12 (10) 1:18.37
 7    9  WALDER Harald       AUT  49.83 (8)  1:18.74
 8    4  PECHHACKER Peter    AUT  49.83 (8)  1:19.21
 9   15  LYMAN Tom           USA  49.63 (7)  1:19.42
10   30  EBNER Markus        GER  49.43 (6)  1:19.62
11   40  GODWIN Stephen      CAN  50.38 (12) 1:20.57
12   31  MESSNER Elmar       ITA  51.10 (17) 1:20.64
13   13  BEHOUNEK Mathias    GER  50.82 (14) 1:20.68
14   12  KILDEVAELD Mike     DAN  51.16 (18) 1:21.15
15   23  KRUG Rainer         GER  50.20 (11) 1:21.26
16   11  ENOS Bill           USA  51.97 (26) 1:21.37
17   34  MELHUSE Shannon     USA  51.36 (20) 1:21.48
18   22  STEIL Phil          CAN  50.90 (15) 1:21.76
19   10  KALTSCHUETZ Stefan  AUT  51.61 (22) 1:21.95
20   43  JENSEN Jason        CAN  50.92 (16) 1:21.96
21   41  HADGKISS Ian        CAN  51.53 (21) 1:22.15
22   48  HRAB Christian      CAN  52.45 (29) 1:22.30
23   21  MAYR Stefan         ITA  51.72 (23) 1:22.40
24   71  JONES Jeremy        USA  51.94 (25) 1:22.74
25   29  BAKER Mitch         CAN  52.27 (27) 1:22.80
26   54  SPOTZL Chris        CAN  52.46 (30) 1:23.00
26   18  VIGROUX Damien      FRA  52.40 (28) 1:23.00
28    3  BERNEY Rob          USA  54.30 (42) 1:23.01
29   59  RICHARDSSON Richard SWE  51.31 (19) 1:23.07
30   20  PICHLER Peter       ITA  52.74 (32) 1:23.32
31   26  CHALMERS Darren     CAN  53.40 (37) 1:23.73
32   25  MAARD Ulf           SWE  52.80 (34) 1:23.75
33   37  POGUE Anton         USA  53.05 (35) 1:23.87
34   32  TIPPIE Brett        CAN  52.46 (30) 1:23.89
35   50  LEASK Brett         AUS  52.78 (33) 1:24.40
36   39  DAVILA Antonio      USA  53.45 (38) 1:24.47
37   44  SCHIEDERMEIER Willi GER  51.77 (24) 1:24.51
38   47  IIDA Kei            JPN  53.47 (39) 1:25.17
39   36  SCHILCHER Philipp   AUT  53.32 (36) 1:25.67
40   64  WADLAND Nolan       USA  56.30 (47) 1:27.33
41   57  RAJALA Wille        FIN  54.46 (43) 1:27.35
42   24  O'BRIEN Tom         USA  50.56 (13) 1:27.59
43   33  ZAPISOCKY Brad      CAN  56.31 (48) 1:27.62
44   61  JOHNSON A.J.        CAN  54.27 (40) 1:27.76
45   56  JERVIS John         CAN  54.98 (46) 1:27.96
46   49  MATSUZATO Akira     JPN  54.68 (44) 1:28.01
47   55  GOTO Tomoki         JPN  54.91 (45) 1:28.19
48   62  KOSIR Dejan         SLO  56.64 (50) 1:28.73
49   38  B R Thilo           GER  54.29 (41) 1:28.90
50   45  SASAKI Koji         JPN  56.33 (49) 1:30.09
51   35  COSNIER Charlie     FRA  58.20 (52) 1:30.18
52   65  EWART Kevin         GBR  59.07 (53) 1:34.54
53   42  CHARTRANT Gabriel   CAN 1:03.85 (56) 1:35.75
54   69  ODA James           CAN 1:01.36 (54) 1:36.63
55   68  CHARCHUN Kris       CAN 1:07.21 (59) 1:39.77
56   66  RANT Miha           SLO 1:07.41 (60) 1:39.84
57   67  CONNER Chistopher   GBR 1:04.98 (57) 1:40.92
58   51  SALMON Greg         CAN 1:11.52 (61) 1:42.35
59   60  BAILEY Ace          GBR 1:05.83 (58) 1:44.37
60   53  KASHIWAGI Katzuhiko JPN 1:13.13 (62) 1:49.19
Did not finish:
      1  ANDERSON Jasey Jay  CAN
     19  MENDOZA Manuel      USA
     28  PRUGGER Thomas      ITA
     46  NIBOSHI Kenichi     JPN
     52  KOJIMA Hisayuki     JPN
     70  REID Johnathan      CAN
Disqualified:
      8  FAWCETT Mark        CAN
     16  MOHERNDL Dieter     GER
     27  HOSTETTER Adam      USA
Did not start:
     58  REGIS Brain         USA
     63  MANLEY Dean         GBR
TD-FIS:Winters, Tom
Timing by SWATCH