|
FIS Giant Slalom Results From Whistler
(December 13, 1996)
WOMEN'S RESULTS
OFFICIAL RESULT
Rank BIB Name Nat 1st run 2nd run Total
1 5 RUBY Karine FRA 1:20.28 1:20.06 2:40.34
2 4 TRETTEL Lidia ITA 1:23.28 1:17.60 2:40.88
3 1 MAIR U.D. EGGEN D.ITA 1:20.42 1:22.57 2:42.99
4 13 RIEGLER Manuela AUT 1:22.65 1:20.67 2:43.32
5 6 FINGERLOS Ursula AUT 1:22.62 1:21.93 2:44.55
6 15 RENOTH Heidi GER 1:25.15 1:19.61 2:44.76
7 20 BIRKL Marie SWE 1:25.65 1:20.06 2:45.71
8 14 HERBERT Birgit AUT 1:25.48 1:20.30 2:45.78
9 2 VAN ERT Sondra USA 1:21.19 1:27.67 2:48.86
10 7 FOURNIER Dorothee FRA 1:25.22 1:24.29 2:49.51
11 8 POSCH Marion ITA 1:22.87 1:27.09 2:49.96
12 10 ZEDLACHER Isabell AUT 1:25.73 1:31.40 2:57.13
13 11 PARINI Margherita ITA 1:21.13 1:21.13
14 3 PICHLER Maria AUT 1:22.28 1:22.28
15 9 KRINGS Alexandra AUT 1:25.85 1:25.85
16 12 OTT Lynn USA 1:26.30 1:26.30
17 22 BELL Pamela NZL 1:26.86 1:26.86
18 24 O'MALLY Erin USA 1:27.90 1:27.90
19 16 HOOKOM Stacia USA 1:28.65 1:28.65
20 31 FURUHATA Yoko JPN 1:29.66 1:29.66
21 17 DROUIN Candice CAN 1:30.39 1:30.39
22 26 MACHIDA Yoshiko JPN 1:30.53 1:30.53
23 18 BOERMA Marcella NED 1:30.90 1:30.90
24 21 TATEISHI Sunaho JPN 1:32.33 1:32.33
25 23 ANDRES Natalie CAN 1:34.01 1:34.01
26 19 PRENTL Steffi GER 1:34.05 1:34.05
27 27 YAGI Takami JPN 1:34.84 1:34.84
28 29 TANAKA Ami JPN 1:35.13 1:35.13
29 30 DWYER Caroline CAN 1:35.63 1:35.63
30 25 UCHIYAMA Yasue JPN 1:35.75 1:35.75
31 28 RICHARDS Linda AUS 1:40.16 1:40.16
Technical Data:
Name of Course Wesse/Gondola
Start 1150m NN
Finish 802m NN
Vertical Drop 348m
Horn. No. 2365/164/85
Number of Gates 44
Start Time 10:00
Finals 13:00
Forerunner A CAN1
Forerunner B CAN2
Forerunner C CAN3
Forerunner D CAN4
Weather Snow Fall
Snow Variable Hard Pack
Temp Start -4 C
Temp Finish -2 C
MEN'S RESULTS
OFFICIAL RESULT
Rank BIB Name Nat 1st run 2nd run Total
1 2 JACOBY Mike USA 1:13.46 1:11.78 2:25.24
2 11 PECHHACKER Peter AUT 1:14.56 1:11.06 2:25.62
3 13 PERSONS Steve USA 1:13.88 1:11.75 2:25.63
4 7 FAWCETT Mark CAN 1:15.79 1:11.33 2:27.12
5 14 GREENWOOD Jeff USA 1:16.12 1:11.46 2:27.58
6 9 BERNEY Rob USA 1:13.60 1:14.07 2:27.67
7 6 REBAGLIATI Ross CAN 1:13.65 1:14.29 2:27.94
8 10 BEHOUNEK Mathias GER 1:14.85 1:14.09 2:28.94
9 17 IDESHEIM Maxence FRA 1:16.69 1:12.69 2:29.38
10 5 KALTSCHUETZ Stefan AUT 1:16.53 1:13.34 2:29.87
11 15 WALDER Harald AUT 1:17.57 1:13.52 2:31.09
12 23 KRUG Rainer GER 1:17.03 1:14.41 2:31.44
13 30 EBNER Markus GER 1:16.80 1:14.72 2:31.52
14 1 ENOS Bill USA 1:17.54 1:14.40 2:31.94
15 26 CHALMERS Darren CAN 1:16.28 1:15.71 2:31.99
16 27 HOSTETTER Adam USA 1:18.76 1:14.20 2:32.96
17 33 ZAPISOCKY Brad CAN 1:18.48 1:14.64 2:33.12
18 24 O'BRIEN Tom USA 1:18.36 1:15.12 2:33.48
19 19 MENDOZA Manuel USA 1:19.07 1:14.86 2:33.93
20 32 TIPPIE Brett CAN 1:19.40 1:14.96 2:34.36
21 21 MAYR Stefan ITA 1:18.70 1:17.17 2:35.87
22 18 VIGROUX Damien FRA 1:19.23 1:17.61 2:36.84
23 4 REMMELINK Thedo NED 1:16.21 1:16.21
24 8 LYMAN Tom USA 1:16.42 1:16.42
25 31 MESSNER Elmar ITA 1:17.67 1:17.67
26 43 JENSON Nelson CAN 1:19.58 1:19.58
27 34 MELHUSE Shannon USA 1:20.28 1:20.28
27 25 MAARD Ulf SWE 1:20.28 1:20.28
29 36 SCHILCHER Philipp AUT 1:20.50 1:20.50
30 22 STEIL Phil CAN 1:20.96 1:20.96
31 60 RICHARDSSON Richard SWE 1:21.02 1:21.02
32 28 PRUGGER Thomas ITA 1:21.85 1:21.85
33 39 DAVILA Antonio USA 1:21.87 1:21.87
34 50 LEASK Brett AUS 1:22.09 1:22.09
35 41 HADGKISS Ian CAN 1:22.58 1:22.58
36 38 B R Thilo GER 1:22.67 1:22.67
37 48 HRAB Christian CAN 1:22.74 1:22.74
38 51 SALMON Greg CAN 1:22.75 1:22.75
39 70 WADLAND Nolan USA 1:22.86 1:22.86
40 62 JOHNSON A.J. CAN 1:23.33 1:23.33
41 42 CHARTRANT Gabriel CAN 1:23.77 1:23.77
42 63 KOSIR Dejan SLO 1:23.99 1:23.99
43 69 JONES Jeremy USA 1:24.16 1:24.16
44 66 RANT Miha SLO 1:24.35 1:24.35
45 29 BAKER Mitch CAN 1:24.99 1:24.99
46 47 IIDA Kei JPN 1:25.43 1:25.43
47 37 POGUE Anton USA 1:26.41 1:26.41
48 56 JERVIS John CAN 1:26.54 1:26.54
49 55 GOTO Tomoki JPN 1:26.60 1:26.60
50 57 RAJALA Wille FIN 1:26.90 1:26.90
51 67 CHARCHUN Kris CAN 1:27.49 1:27.49
52 16 MOHERNDL Dieter GER 1:27.74 1:27.74
53 52 KOJIMA Hisayuki JPN 1:28.04 1:28.04
54 46 NIBOSHI Kenichi JPN 1:28.23 1:28.23
55 61 BAILEY Ace GBR 1:29.44 1:29.44
56 49 MATSUZATO Akira JPN 1:32.67 1:32.67
57 72 EWART Kevin GBR 1:33.10 1:33.10
58 68 CONNER Chistopher GBR 1:33.30 1:33.30
59 53 KASHIWAGI Katzuhiko JPN 1:36.24 1:36.24
60 64 ODA James CAN 1:37.67 1:37.67
61 45 SASAKI Koji JPN 1:39.06 1:39.06
Disqualified 2nd run:
4 REMMELINK Thedo NED
8 LYMAN Tom USA
31 MESSNER Elmar ITA
Did not finish 1st run:
20 PICHLER Peter ITA
35 COSNIER Charlie FRA
40 GODWIN Stephen CAN
59 WHITE Martin GBR
71 REID Johnathan CAN
Disqualified 1st run:
12 KILDEVAELD Mike DAN
44 SCHIEDERMEIER Willi GER
54 SPOTZL Chris CAN
Did not start 1st run:
3 ANDERSON Jasey Jay CAN
58 REGIS Brain USA
65 CHAPMAN Paul CAN
Technical Data:
Name of Course Wesse/Gondola
Start 1150m NN
Finish 802m NN
Vertical Drop 348m
Horn. No. 2365/164/85
Number of Gates 44
Start Time 10:45
Finals 14:00
Forerunner A CAN1
Forerunner B CAN2
Forerunner C CAN3
Forerunner D CAN4
Weather Snow Fall
Snow Variable Hard Pack
Temp Start -4 C
Temp Finish -2 C
|