|
FIS Halfpipe # 1Results From Whistler
(December 14, 1996)
WOMEN'S RESULTS
Rank Bib NAME NAT Last Run ER WC
1 3 ZUREK Natasza CAN 23.7 F 1000
2 10 RICKER Maelle CAN 22.7 F 800
3 2 TEIGEN Tara CAN 18.1 3rd 600
4 28 ULIASZ Annemarie USA 15.7 3rd 500
5 30 BRADFORD Krista CAN 15.4 1/4 450
6 1 VAN LIESHOUT Danika AUS 13.1 1/4 400
7 8 GLAZIER Lori CAN 20.4 1/4 360
8 11 KAYE Kelly CAN 12.6 1/4 320
Results from Qualification:
Rank Bib NAME NAT Run 1 Run 2 Total WC
9 35 ELDER Kristi USA 6.5 18.5 35.0 290
10 27 TAYA Ayako JPN 7.7 17.0 34.7 260
11 9 WYVILL Wendy CAN 7.5 16.0 33.5 240
12 13 NEWSTEAD Cherry CAN 4.0 18.6 32.6 220
13 6 YAMAGUCHI Toshimi JPN 4.1 17.9 32.0 200
14 14 TAKEYAMA Kaori JPN 5.0 16.8 31.8 180
15 32 YAMAZAKI Terumi JPN 4.4 16.9 31.3 160
16 33 RODGER Roberta CAN 4.8 13.5 28.3 150
17 22 TSUTSUMI Chizuko JPN 3.7 13.7 140
18 20 GONZALEZ Griselda USA 3.2 13.2 130
19 26 YZERMANN Kristi CAN 2.7 12.7 120
20 24 GENKU Tomomi JPN 2.5 12.5 110
21 23 BURKE Stacey CAN 2.2 12.2 100
22 21 JAMIESON Victoria GBR 2.0 12.0 90
23 5 POTTER Cammy USA 1.4 11.4 80
24 17 PESCOSTA Alessandra ITA 1.0 11.0 70
25 7 SMITH Clare CAN 0.1 10.1 60
26 29 TAKASHIMA Yuka JPN 9.7 9.7 50
27 31 DROUIN Candice CAN 9.1 9.1 45
28 18 OTT Lynn USA 9.0 9.0 40
29 34 MOTOYOSHI Satoko JPN 8.7 8.7 36
29 4 BIRKL Marie SWE 8.7 8.7 36
31 16 AOKI Michi JPN 8.0 8.0 28
32 19 AZUMA Naomi JPN 7.7 7.7 26
MEN'S RESULTS
OFFICIAL RESULT
Rank Bib NAME NAT Last Run ER WC
1 1 GUNNARSON Jonas SWE 38.1 F 1000
2 18 SMITH Dan USA 37.2 F 800
3 23 STERNER Fredrik SWE 38.5 3rd 600
4 2 ANDREW Trevor CAN 35.7 3rd 500
5 31 SCOTT Jimi USA 35.1 1/4 450
6 12 MCDONALD Sandy CAN 34.4 1/4 400
7 41 JANSSON Henrik SWE 34.3 1/4 360
8 47 GREGORY Lael USA 32.8 1/4 320
9 19 ANDERSON Jeff USA 36.1 1/8 290
10 55 KINGWILL Rob USA 34.2 1/8 260
11 30 PETERSON Jeff CAN 34.0 1/8 240
12 10 YOUNG Kevin CAN 33.1 1/8 220
13 37 PELCHAT J. F. CAN 33.1 1/8 200
14 11 HEIDT Derek CAN 32.5 1/8 180
15 28 IZAWA Takanori JPN 30.6 1/8 160
16 24 CLARK Alister CAN 26.0 1/8 150
Results from Qualification<BIG>:
Rank Bib NAME NAT Run 1 Run 2 Total WC
17 57 POWERS Ross USA 32.0 31.6 63.6 140
17 15 HAGMAN Anders SWE 31.6 32.0 63.6 140
19 40 ANDERSSON Daniel SWE 31.0 31.7 62.7 120
20 52 STEVENS Kale CAN 30.6 31.9 62.5 110
21 35 MICHAELCHUK Mike CAN 31.6 30.8 62.4 100
22 32 HORWITZ Zach USA 31.0 31.0 62.0 90
23 56 RICKER J"rli CAN 31.3 30.1 61.4 80
24 27 TAHARA Katsuya JPN 30.2 30.4 60.6 70
25 34 JORGENSEN Vince CAN 27.4 31.0 58.4 60
26 48 NELSON Chris USA 31.5 25.5 57.0 50
27 7 GLOVER Drae CAN 28.7 27.8 56.5 45
28 3 MILLFORS Alexander SWE 27.1 28.6 55.7 40
29 50 BEAUREGARD Eric CAN 27.2 27.8 55.0 36
30 17 BOWER Rick USA 29.2 25.7 54.9 32
31 46 WATANABE Shinichi JPN 29.3 22.4 51.7 28
32 36 IMAI Takamasa JPN 29.7 18.6 48.3 26
33 29 STALKLOO Pontus SWE 27.0 27.0 24
34 33 ANDERSSON G"ran SWE 26.8 26.8 22
34 38 WRIGHT Dave CAN 26.8 26.8 22
36 39 FOX Jesse CAN 26.3 26.3 18
37 21 BAINTON John USA 25.5 25.5 16
38 42 SAVARD Brian CAN 25.4 25.4 14
39 4 KINSMAN Kraigg CAN 25.0 25.0 12
40 26 GREENWOOD Jeff USA 24.3 24.3 11
41 45 DEL GIUDICE Dustin USA 24.2 24.2
42 25 KAJIURA Shuji JPN 24.0 24.0
42 20 CORVESE Jim CAN 24.0 24.0
44 22 NISHIDA Takashi JPN 23.7 23.7
45 54 SONE Kazukiro JPN 23.5 23.5
46 51 WATAYA Naoki JPN 23.2 23.2
47 9 COSE Wade CAN 21.4 21.4
48 14 ETO Takafumi JPN 20.6 20.6
49 44 WAINWRIGHT Ben CAN 20.5 20.5
50 43 ORR Mike CAN 19.6 19.6
51 53 SIMONAZZI Francesco ITA 18.2 18.2
52 8 REGIS Brian USA 14.3 14.3
53 5 FISH David GBR 14.0 14.0
>Technical Data:
Inclination 14 degrees
Length of Course 110m
Width 15m
Temerature -7 degrees C
|