Search Calendar Shop Resorts and Travel Weather Messages Classifieds Photos Chat Home

Click here to visit Bridger Bowl!

 

FIS Halfpipe # 2 Results From Whistler
(December 15, 1996)

WOMEN'S RESULTS
Official Result
Rank Bib NAME              NAT   Run 1 Run 2 Total   WC
 1   2  TEIGEN Tara       CAN   22.2  20.7  42.9   1000
 2  11  KAYE Kelly        CAN   21.6  20.2  41.8   800
 3   3  ZUREK Natasza     CAN   23.8  17.8  41.6   600
 4   6  YAMAGUCHI Toshimi JPN   20.4  16.8  37.2   500
 5  35  ELDER Kristi      USA   17.0  19.4  36.4   450
 6  10  RICKER Maelle     CAN   18.1   9.7  27.8   400
Results from Qualification
Rank Bib NAME              NAT   Run 1 Run 2 Total  WC
 7   1  VAN LIESHOUT Danika AUS  23.2 16.4  39.6  360
 8  14  TAKEYAMA Kaori    JPN   19.0  18.6  37.6  320
 9  26  YZERMANN Kristi   CAN   18.8  18.8  37.6  290
10   9  WYVILL Wendy      CAN   18.9  18.2  37.1  260
11  30  BRADFORD Krista   CAN   17.6  19.2  36.8  240
12   5  POTTER Cammy      USA   17.6  13.9  31.5  220
13  33  RODGER Roberta    CAN   16.1        16.1  200
14  34  MOTOYOSHI Satoko  JPN   16.0        16.0  180
15  21  JAMIESON Victoria GBR   15.9        15.9  160
16  32  YAMAZAKI Terumi   JPN   15.5        15.5  150
17  13  NEWSTEAD Cherry   CAN   15.0        15.0  140
18  23  BURKE Stacey      CAN   14.8        14.8  130
19   8  GLAZIER Lori      CAN   14.3        14.3  120
20  24  GENKU Tomomi      JPN   14.0        14.0  110
21  18  OTT Lynn          USA   13.8        13.8  100
22  20  GONZALEZ Griselda USA   13.2        13.2   90
23  31  DROUIN Candice    CAN   12.8        12.8   80
24  27  TAYA Ayako        JPN   12.7        12.7   70
25  28  ULIASZ Annemarie  USA   12.3        12.3   60
26  17  PESCOSTA Alessandra  ITA  12.1      12.1   50
27   7  SMITH Clare       CAN   11.8        11.8   45
28  19  AZUMA Naomi       JPN   11.8        11.8   40
29  22  TSUTSUMI Chizuko  JPN   11.0        11.0   36
30  29  TAKASHIMA Yuka    JPN   10.7        10.7   32
31  16  AOKI Michi        JPN   10.3        10.3   28
MEN'S RESULTS
OFFICIAL RESULT
Rank Bib NAME              NAT  Run 1   Run 2 Total  WC
 1   1  GUNNARSON Jonas   SWE  37.4    36.7  74.1  1000
 2   7  GLOVER Drae       CAN  35.3    36.8  72.1   800
 3  40  ANDERSSON  Daniel SWE  35.4    35.1  70.5   600
 4  31  SCOTT Jimi        USA  35.6    34.9  70.5   500
 5  56  RICKER J"rli      CAN  32.8    33.9  66.7   450
 6  32  HORWITZ Zach      USA  32.8    33.6  66.4   400
 7  35  MICHAELCHUK Mike  CAN  36.3    28.2  64.5   360
 8  41  JANSSON Henrik    SWE  34.7    29.6  64.3   320
 9  44  WAINWRIGHT Ben    CAN  30.7    33.4  64.1   290
10  19  ANDERSON Jeff     USA  32.6    31.3  63.9   260
11  22  NISHIDA Takashi   JPN  33.7    29.0  62.7   240
12  17  BOWER Rick        USA  32.0    26.4  58.4   220
Results from Qualification:
Rank Bib NAME              NAT  Run 1   Run 2   Total WC
13  12  MCDONALD Sandy    CAN  33.2    30.2  63.4  200
14  18  SMITH Dan         USA  32.6    29.1  61.7  180
15  25  KAJIURA Shuji     JPN  32.8    28.6  61.4  160
16  51  WATAYA Naoki      JPN  33.7    27.7  61.4  150
17  29  STAHLKLOO Pontus  SWE  32.8    27.7  60.5  140
18  14  ETO Takafumi      JPN  31.9    28.5  60.4  130
19  61  EDWARDS Waylon    CAN  33.6    26.7  60.3  120
20  45  DEL GIUDICE Dustin USA 31.9    26.2  58.1  110
21  57  POWERS Ross       USA  31.7    31.7        100
22  55  KINGWILL Rob      USA  31.5    31.5  0
23   2  ANDREW Trevor     CAN  31.2    31.2  0
23  15  HAGMAN  Anders    SWE  31.2    31.2  0
23  52  STEVENS Kale      CAN  31.2    31.2  0
26  60  KREBS Emmanuel    CAN  30.8    30.8  0
27  34  JORGENSEN Vince   CAN  30.7    30.7  5
28  48  NELSON Chris      USA  30.7    30.7  0
29  21  BAINTON John      USA  30.2    30.2  6
30  10  YOUNG Kevin       CAN  29.7    29.7  2
31  27  TAHARA Katsuya    JPN  29.6    29.6  8
32  24  CLARK Alister     CAN  29.4    29.4  6
33  46  WATANABE Shinichi JPN  29.4    29.4  4
34  37  PELCHAT J. F.     CAN  29.2    29.2  2
35  63  PEROTTI Jamie     CAN  29.2    29.2  0
36  20  CORVESE Jim       CAN  28.9    28.9  8
37  23  STERNER Fredrik   SWE  28.8    28.8  6
38  54  SONE Kazukiro     JPN  28.7    28.7  4
39  39  FOX Jesse         CAN  28.6    28.6  2
40  36  IMAI Takamasa     JPN  28.4    28.4  1
41  28  IZAWA Takanori    JPN  27.3    27.3  0  
41  26  GREENWOOD Jeff    USA  27.3    27.3  9 
43  43  ORR Mike          CAN  26.7    26.7  8 
43   8  REGIS Brian       USA  26.7    26.7  7 
45  42  SAVARD   Brian    CAN  24.3    24.3  6 
45  33  ANDERSSON G"ran   SWE  24.3    24.3  6 
47  53  SIMONAZZI Francesco ITA  23.8  23.8  4 
48  47  GREGORY Lael      USA  23.6    23.6  3 
49  62  MORRISETTE Mark   CAN  21.8    21.8  2 
50  64  PARKER Jamie      CAN  21.1    21.1  1 
51   5  FISH David        GBR  20.4    20.4        
52  16  LEASK Brett       AUS  18.0    18.0        
53  30  HUDRUE  Sylvian   CAN  17.3    17.3 

 

 




Click here to go to Ride Snowboards!