Search Calendar Shop Resorts and Travel Weather Messages Classifieds Photos Chat Home

 

Sun Peaks Snowboard Cross Results
(December 17, 1996)

Snowboard Cross Women
OFFICIAL RESULT
RANG BIB NAME                NATION  QT     Pts.
1     19 POTTER, Cammy       USA            1000 
2      3 RUBY, Karine        FRA            800 
3      1 ZEDLACHER, Isabell  AUT            600 
4     27 WYVILL, Wendy       CAN            500 
5     10 FINGERLOS, Ursula   AUT            450 
6      4 POSCH, Marion       ITA            400 
7      9 PARINI, Margherita  ITA            360 
8      2 TRETTEL, Lidia      ITA            320 
9     25 RICKER, Maelle      CAN     44.03  290 
10     8 RIEGLER, Manuela    AUT     46.61  260 
11    16 DROUIN, Candice     CAN     48.29  240 
12    18 BELL, Pamela        NZL     48.59  220 
13    29 NEWSTEAD, Cherry    CAN     49.38  200 
14    24 FURUHATA, Yoko      JPN     51.70  180 
15    26 GILBERT, Sheri      CAN     53.74  160 
16    11 OTT, Lynn           USA     56.97  150  
Not Qualified For Finals
17    17 PESCOSTA, AlessandraITA    1:01.27 140 
18    22 RICHARDS, Linda     AUS    1:03.34 130 
Sun Peaks, December 17 - 18, 1996
Created at 17.Dez.1996, 16:02
Timing By SWATCH
Snowboard Cross Men
OFFICIAL RESULT
RANG BIB NAME                 NAT    QT     Pts.
1    19  MESSNER, Elmar       ITA           1000 
2    57  MURPHY, Andrew       CAN           800 
3     9  KINGWILL, Rob        USA           600 
4    31  SCHIEDERMEIER, Willi GER           500 
5    23  ZAPISOCKY, Brad      CAN           450 
6    21  PRUGGER, Thomas      ITA           400 
7    11  PECHHACKER, Peter    AUT           360 
8     7  KILDEVAELD, Mike     DAN           320 
9    24  RICHARDSSON, Richard SWE    36.60  290 
10    3  SMITH, Dan           USA    37.51  260 
11   13  CHALMERS, Darren     CAN    37.76  240 
12    8  LYMAN, Tom           USA    38.51  220 
13   27  TIPPIE, Brett        CAN    39.06  200 
14   39  JENSON, Nelson       CAN    39.42  180 
15   18  DEL GIUDICE, Dustin  USA    40.03  160 
16   59  WEIGARBER, Akasha    CAN    40.87  150 
17    2  WALDER, Harald       AUT    38.08  140 
18   56  CAMPOS, Sandy        CAN    39.52  130 
19   17  POGUE, Anton         USA    40.04  120 
20   60  CHARCHUN, Kris       CAN    40.13  110 
21   10  PERSONS, Steve       USA    40.57  100 
22   48  GOTO, Tomoki         JPN    40.65   90 
23   54  WADSTEIN, Dale       CAN    40.81   80 
24    1  BERNEY, Rob          USA    40.99   70 
25   30  SCHILCHER, Philipp   AUT    41.46   60 
26   32  BOWER, Rick          USA    41.49   50 
27   35  RAJALA, Wille        FIN    41.90   45 
28    6  MENDOZA, Manuel      USA    42.26   40 
29   49  JERVIS, John         CAN    42.43   36 
30   44  FISH, David          GBR    43.42   32 
31   40  SASAKI, Koji         JPN    43.76   28 
32   67  ORR, Mike            CAN    43.78   26 
Not Qualified For Finals
33   50    KASHIWAGI, Katzuhiko JPN  45.09  24 
34    5    HORWITZ, Zach        USA  45.15  22 
35   26    ETO, Takafumi        JPN  45.50  20 
36   61    DONNELY, Chris       CAN  45.57  18 
37   42    IIDA, Kei            JPN  45.93  16 
38   29    DAVILA, Antonio      USA  46.14  14 
39   20    MAYR, Stefan         ITA  46.31  12 
40   63    LEMECHE, Colin       CAN  47.11  11 
41   51    WATAYA, Naoki        JPN  47.54  10 
42   37    SIMONAZZI, Francesco ITA  48.04   9 
Timing by SWATCH