Search Calendar Shop Resorts and Travel Weather Messages Classifieds Photos Chat Home

 

FIS - 1998 World Cup - Oberstdorf, GER. Men's Parallel Slalom - Final
(March 1, 1998)

                         
26/01/98
Pl   Name                     Nat    Score  Pts
 1  CHALMERS, Darren          CAN  2:02.39 1000
 2  REMMELINK, Thedo          NED  2:02.64  800
 3  FRENADEMEZ, Karl          ITA  2:05.42  600
 4  COSNIER, Charlie          FRA  2:05.71  500
 5  IDESHEIM, Maxence         FRA  2:05.97  450
 6  RICHARDSSON, Richard      SWE  2:06.02  400
 7  KRUG, Rainer              GER  2:06.13  360
 7  TRAKOFLER, Willi          ITA  2:06.13  360
 9  COPP, Stephen             SWE  2:06.64  290
10  EBNER, Markus             GER  2:06.70  260
11  WALDER, Harald            AUT  2:06.71  240
12  MESSNER, Elmar            ITA  2:06.79  220
13  ASPMAN, Jonas             SWE  2:06.82  200
14  NIEDERSTATTER, Kurt       ITA  2:06.89  180
15  ROLLAND, Xavier           FRA  2:07.11  160
16  PRUGGER, Thomas           ITA  2:07.20  150
17  BIVESON, Daniel           SWE  2:07.24  140
18  PECHHACKER, Peter         AUT  2:07.29  130
19  KNAFELJ, Tomaz            SLO  2:07.35  120
20  ZAPISOCKI, Brad           CAN  2:07.58  110
21  EBENBAUER, Werner         AUT  2:08.33  100
22  KOLLER, Alexander         AUT  2:08.76   90
23  MOHERNDL, Dieter          GER  2:09.03   80
24  KALTSCHUTZ, Stefan        AUT  2:09.30   70
25  BEHOUNEK, Mathias         GER  2:20.26   60
26  KOSIR, Dejan              SLO  1:03.76   50
27  TRIGLER, Gerhard          AUT  1:03.96   45
28  RABANSER, Georg           ITA  1:04.39   40
28  WIESER, Willi             AUT  1:04.39   40
30  SAMMER, Klaus             AUT  1:04.55   32
31  KROSCHWESKI, Bernd        GER  1:04.56   28
32  MAYR, Stefan              ITA  1:04.66   26
33  GERMANN, Frank            NED  1:04.88   24
34  JEKOT, Grzegorz           POL  1:04.97   22
35  JANBROERS, Mark           NED  1:05.53   20
36  UNTERBERGER, Jurgen       AUT  1:05.91   18
37  DEUBL, Alex               GER  1:05.92   16
38  LOGINOV, Dimitri          RUS  1:06.29   14
39  PRAMSTALLER, Helmut       AUT  1:06.75   12
40  ELFVENDAHL, Johan         SWE  1:07.12   11
41  KUEHME, Christian         GER  1:07.13   10
42  PAJAK, Grzegorz           POL  1:07.48    9
43  PAJAK, Wojciech           POL  1:07.51    8
44  LOFFLER, Patrick          GER  1:07.82    7
45  RANT, Miha                SLO  1:07.86    6
46  SALL, Anders              SWE  1:08.44    5
47  VON  STRICHWITZ, Alexande GER  1:08.91    4
48  STAROWICZ, Piotr          POL  1:09.07    3
49  WEY, Andy                 SUI  1:09.18    2
50  PRIBYL, Ivan              CZE  1:09.75    1
51  KAIM, Andrzej             POL  1:10.37     
52  LONDINI, Emanuele         POR  1:10.97     
53  BUSSLER, Ralph            GER  1:11.31     
54  FRANSEN, Marc             BEL  1:12.42     
55  ZSOLT, Magyan Kossa       HUN  1:12.43     
56  CHERNY, Jan               UKR  1:18.05     
57  MAHOVSKY, Kamil           CZE  1:19.13     
58  MYCHKO, Rostyslav         UKR  1:22.86     
59  DAVIES, Mark              GBR  1:27.57     
    PICHLER, Peter            ITA     DNS      
    SITARZ, Marcin            POL     DNS      
    PETROV, Atanas            BUL     DNS      
    GREBENTCHARSKI, Bojan     BUL     DNS      
    KARADJINOV, Ilian         BUL     DNS      
    VANGELOV, Georgi          BUL     DNS      
    DEMIREV, Georgi           BUL     DNS      
    TRIFONOV, Vladko          BUL     DNS      
    KRYVOSHEVA, Anatoly       UKR     DNS