Search Calendar Shop Resorts and Travel Weather Messages Classifieds Photos Chat Home

 

FIS 1998 World Cup - Morzine-Avoriaz, FRA
(March 10, 1998)

Women's Halfpipe - Final 2nd Run (No. 1)
04/03/98
Pl  Name                   Nat    Score  Pts
 1 VIDAL, Doriane         FRA     71.6 1000
 2 WEHR-HASSLER, Sabine   GER     67.0  800
 3 FISCHER, Nickole       GER     48.2  600
 4 TILLMAN, Anna          SWE     47.0  500
 5 LEANDO, Melanie        GBR     44.5  450
 6 BERGDAHL, Sophia       SWE     43.3  400
 7 ULIASZ, Annemarie      USA     42.3  360
 8 PESCOSTA, Alessandra   ITA     17.8  320
-------------------- After Semi-Finals -----
 9 ROHRMOSER, Martina     AUT     23.2  290
10 VIJFVINKEL, Miriam     NED     23.1  260
11 WIKSTEN, Jenny         SWE     23.0  240
12 MENTEL, Bibian         NED     21.7  220
13 RENANDER, Siv Alida    NOR     20.6  200
14 MCKENNA, Lesley        GBR     19.8  180
15 HELLMAN, Anna          SWE     16.9  160
16 GARCIA, Elizabeth      FRA     14.2  150
-------------------- After Qualifications  
17 ALZINGA, Cecile        FRA     16.2  140
18 CATTANEO, Claire       FRA     16.1  130
19 DUTTON, Charlotte      GBR     13.5  120
20 BOULGAKOFF, Julie      FRA     11.3  110
1998 World Cup - Morzine-Avoriaz, FRA
Men's Halfpipe - Final 2nd Run (No. 1)
04/03/98
Pl   Name                      Nat  Score  Pts
 1  STERNER, Fredrik          SWE   81.4 1000
 2  COLLOMB-PATTON, Jonathan  FRA   76.7  800
 3  VASSONEY, Sebastian       FRA   68.2  600
 4  SAUMADE, Kevin            FRA   67.5  500
 5  BJORCK, Anders            SWE   65.3  450
 6  SMITH, Dan                USA   55.1  400
 7  VANGEN, Klas              NOR   54.5  360
 8  GUNNARSON, Jonas          SWE   63.4  320
 9  ANDERSSON, Daniel         SWE   62.2  290
10  ROOS, Tony                FRA   62.0  260
11  BODON, Gilles             FRA   57.0  240
12  HEDLUND, Kent             SWE   53.2  220
13  PERSSON, Ted              SWE   48.8  200
14  SJORGEN, Niklas           SWE   45.4  180
15  FAVIER, Simon             FRA   42.1  160
16  SIMONAZZI, Francesco      ITA   40.9  150
--------------------- After Semi-Finals -----
17  AXNE, Anders              SWE   86.8  140
18  MERMOZ, Aymeric           FRA   26.6  130
19  RETSIN, Romain            FRA   26.2  120
20  PERNISCO, Erik            ITA   25.8  110
21  MERCIER, Christophe       FRA   24.1  100
22  LETEY, Ivo                ITA   22.0   90
23  LEGUENNEC, Brice          FRA   21.1   80
24  BARRO, Pascal             SUI   20.4   70
25  BACHE, Nicolas            FRA   20.0   60
26  NOVAT, Matthieu           FRA   19.9   50
27  RIQUELME, Pablo           CHI   17.7   45
28  RIQUELME, Francisco       CHI   16.4   40
29  WHYTE, Simon              GBR   14.8   36
30  SIMONELLI, Ante           CRO   13.0   32
31  GUILISASTI, Pablo         CHI   11.9   28
32  PARKER, Felipe            CHI   10.1   26
1998 World Cup - Morzine-Avoriaz, FRA (for Oberstdorf)
Women's Halfpipe - Final 2nd Run (No. 2)
04/03/98
Pl   Name                  Nat  Score  Pts
 1  VIDAL, Doriane        FRA   70.7 1000
 2  WEHR-HASSLER, Sabine  GER   65.1  800
 3  HELLMAN, Anna         SWE   60.3  600
 4  LEANDO, Melanie       GBR   58.2  500
 5  PESCOSTA, Alessandra  ITA   66.7  450
 6  FISCHER, Nickole      GER   54.9  400
 7  RENANDER, Siv Alida   NOR   54.8  360
 8  WIKSTEN, Jenny        SWE   49.4  320
--------------------- After Semi-Finals ---
 9  ULIASZ, Annemarie     USA   46.9  290
10  ROHRMOSER, Martina    AUT   44.2  260
11  TILLMAN, Anna         SWE   42.7  240
12  MCKENNA, Lesley       GBR   42.1  220
13  BERGDAHL, Sophia      SWE   41.6  200
14  MENTEL, Bibian        NED   40.3  180
15  DUTTON, Charlotte     GBR   36.5  160
16  GARCIA, Elizabeth     FRA   35.9  150
--------------------- After Qualifications
17  VIJFVINKEL, Miriam    NED   35.6  140
18  BOULGAKOFF, Julie     FRA   34.2  130
19  CATTANEO, Claire      FRA   32.2  120
20  ALZINGA, Cecile       FRA   22.5  110
1998 World Cup - Morzine-Avoriaz, FRA (for Oberstdorf)
Men's Halfpipe - Final 2nd Run (No. 2)
04/03/98
Pl   Name                      Nat Score  Pts
 1  STERNER, Fredrik          SWE  83.0 1000
 2  VANGEN, Klas              NOR  77.9  800
 3  VASSONEY, Sebastian       FRA  77.4  600
 4  COLLOMB-PATTON, Jonathan  FRA  75.4  500
 5  BJORCK, Anders            SWE  74.7  450
 6  ROOS, Tony                FRA  73.6  400
 7  HEDLUND, Kent             SWE  68.7  360
 8  SAUMADE, Kevin            FRA  68.3  320
 9  PERNISCO, Erik            ITA  66.5  290
10  BODON, Gilles             FRA  63.9  260
11  SMITH, Dan                USA  61.6  240
12  MERMOZ, Aymeric           FRA  60.2  220
13  AXNE, Anders              SWE  69.7  200
14  ANDERSSON, Daniel         SWE  55.3  180
15  SJORGEN, Niklas           SWE  64.0  160
16  RETSIN, Romain            FRA  52.2  150
------------------------ After Semi-Finals --
17     SIMONAZZI, Francesco   ITA  52.1  140
18     LEGUENNEC, Brice       FRA  45.6  130
19     PERSSON, Ted           SWE  44.9  120
20     NOVAT, Matthieu        FRA  42.6  110
21     MERCIER, Christophe    FRA  42.0  100
22     LETEY, Ivo             ITA  41.3   90
23     BARRO, Pascal          SUI  41.2   80
24     FAVIER, Simon          FRA  36.8   70
25     WHYTE, Simon           GBR  35.7   60
26     GUILISASTI, Pablo      CHI  32.3   50
27     RIQUELME, Pablo        CHI  31.0   45
28     PARKER, Felipe         CHI  30.4   40
29     SIMONELLI, Ante        CRO  29.9   36
30     BACHE, Nicolas         FRA  28.5   32
31     RIQUELME, Francisco    CHI  17.2   28
       GUNNARSON, Jonas       SWE  DNS