Pl Name Nat Score Pts
1 RIEGLER, Manuela AUT 0:00.00 1000
2 KRINGS, Alexandra AUT 0:00.00 800
3 RENOTH, Heidi GER 0:00.00 600
4 RUBY, Karine FRA 0:00.00 500
--------------------- After Quation-------------
5 MAIR UNTER DER EGGEN, Dag ITA 0:25.61 450
6 BIRKL, Marie SWE 0:25.97 400
7 HERBERT, Birgit AUT 0:26.40 360
8 BOERMA, Marcella NED 0:26.51 320
9 POSCH, Marion ITA 0:26.72 290
10 TRETTEL, Lidia ITA 0:27.03 260
11 PICHLER, Maria AUT 0:27.10 240
12 ZEDLACHER, Isabell AUT 0:27.49 220
13 VAN ERT, Sondra USA 0:27.56 200
14 O'MALLY, Erin USA 0:27.64 180
15 HOOKOM, Stacia USA 0:27.66 160
16 RIEGLER, Claudia AUT 0:27.90 150
17 WINDAHL, Asa SWE 0:28.08 140
18 FINGERLOS, Ursula AUT 0:28.12 130
19 MARD, Asa SWE 0:28.35 120
20 PARINI, Margherita ITA 0:28.37 110
21 SAUERBEIJ, Nicolien NED 0:28.41 100
22 MULARZ, Joanna BEL 0:28.50 90
23 FOURNIER, Dorothee FRA 0:28.52 80
24 BELL, Pamela NZE 0:28.89 70
25 OTT, Lynn USA 0:28.91 60
26 MAIER, Evelyn AUT 0:28.97 50
27 TIKHVINSKJA, Maria RUS 0:28.99 45
28 VALDENAIRE, Florine FRA 0:29.22 40
29 ELSTEROVA, Petra CZE 0:29.63 36
30 SMIETANA, Elzbieta POL 0:29.86 32
31 VAVRUSKOVA, Martina CZE 0:30.03 28
32 VERBIST, Claudia BEL 0:30.43 26
33 O'CONNOR, Lee NZE 0:30.50 24
34 ANAKOVA, Natalia RUS 0:31.04 22
35 MERSEBAK, Helle DAN 0:33.28 20
KULAWIK, Amalie GER DNS
LOO, Alexa CAN DNS
MCKENNA, Lesley GBR DNS
BERTRAND, Paule CAN DNS
RHEAUME, Julie CAN DNS
BARCLAY, Melissa CAN DNS
KRINGS, Doris AUT DNS
DUTTON, Charlotte GBR DNS
CLOUTIER, Helen CAN DNS
JAUFENTHALER, Heidi AUT DNS
VINOKUROVA, Viktoria RUS DNS
Men's Results
Pl Name Nat Score Pts
Pl Name Nat Score Pts
1 RICHARDSSON, Richard SWE 0:00.00 1000
2 ROLLAND, Xavier FRA 0:00.00 800
3 KROSCHWESKI, Bernd GER 0:00.00 600
4 FRENADEMEZ, Karl ITA 0:00.00 500
--------------------- After Qualifications -
5 BEHOUNEK, Mathias GER 0:22.78 450
6 KALTSCHUTZ, Stefan AUT 0:23.45 400
7 MOHERNDL, Dieter GER 0:23.68 360
8 KRUG, Rainer GER 0:23.92 320
9 KOSIR, Dejan SLO 0:23.48 290
10 PRUGGER, Thomas ITA 0:23.59 260
11 IDESHEIM, Maxence FRA 0:23.75 240
12 POGUE, Anton USA 0:24.11 220
13 MARD, Ulf SWE 0:24.17 200
14 PRAMSTALLER, Helmut AUT 0:24.23 180
15 SAMMER, Klaus AUT 0:24.25 160
16 REMMELINK, Thedo NED 0:24.26 150
17 PICHLER, Peter ITA 0:24.31 140
18 KILDEVAELD, Mike DAN 0:24.42 130
19 UNTERBERGER, Jurgen AUT 0:24.49 120
20 VIGROUX, Damien FRA 0:24.51 110
21 KOLLER, Alexander AUT 0:24.55 100
22 NIEDERSTATTER, Kurt ITA 0:24.64 90
23 VOYAT, Alex ITA 0:24.65 80
24 PERSONS, Steve USA 0:24.75 70
25 JANBROERS, Mark NED 0:24.78 60
26 PECHHACKER, Peter AUT 0:24.84 50
27 TRIEGLER, Gerhard AUT 0:24.93 45
28 WALDER, Harald AUT 0:24.94 40
29 RABANSER, Georg ITA 0:24.97 36
30 KNAFELJ, Tomaz SLO 0:24.98 32
31 COSNIER, Charlie FRA 0:25.02 28
32 BRUCKNER, Thomas AUT 0:25.12 26
33 AUER, Marcus ITA 0:25.14 24
34 PROMMEGGER, Andreas AUT 0:25.46 22
35 LINDROTH, Patrick SWE 0:25.47 20
36 COPP, Stephen SWE 0:25.56 18
37 RANT, Miha SLO 0:25.58 16
38 MAYR, Stefan ITA 0:25.97 14
39 CEMPER, Petr CZE 0:26.00 12
40 FRANSEN, Marc BEL 0:26.05 11
41 RAJALA, Wille FIN 0:26.30 10
42 LOGINOV, Dimitri RUS 0:26.32 9
43 BEGG, Marc NZE 0:26.43 8
44 ZEZIN, Denis RUS 0:26.45 7
45 NORBERG, Lars SWE 0:26.60 6
46 TICHOMIROV, Denis RUS 0:26.80 5
47 BIVESON, Daniel SWE 0:26.84 4
48 GERMANN, Frank NED 0:26.93 3
49 PRIBYL, Ivan CZE 0:27.03 2
50 LOFFLER, Patrick GER 0:27.15 1
51 AMMANN, Hans-Rudi SUI 0:27.32
52 KUMANOV, Stefan BUL 0:27.33
53 KURZ, Christian SUI 0:27.54
54 CHLIBEK, Vaclav CZE 0:27.73
55 GREENWOOD, Jeff USA 0:27.97
56 ASPMAN, Jonas SWE 0:28.10
57 MESSNER, Elmar ITA 0:28.15
58 WIESER, Willi AUT 0:28.41
59 SITARZ, Marcin POL 0:28.81
60 VAITKOUS, Dimitri RUS 0:29.04
61 SHELLY, John NZE 0:29.40
62 BUSCH, Jorg SUI 0:29.72
63 ROSEN, Johan SWE 0:30.89
CHALMERS, Darren CAN DNS
EBNER, Markus GER DNS
MELHUSE, Shannon USA DNS
DUFRESNE, Benoit CAN DNS
CHIQUET, Mathieu FRA DNS
GRUNER, Lukas AUT DNS
BERGERON, Pascal CAN DNS
BOCK, Stefan AUT DNS
STEGGALL, Zeke AUS DNS
CEMPER, Pavel CZE DNS
SCHLUB, Jarbas C. Peter BRA DNS
BERNEY, Rob USA DNF
BINTER, Lukas CZE DNF
BURDULI, Paul GEO DNF