Pl Name Nat Score Pts
1 POSCH, Marion ITA 0:00.00 1000
2 RUBY, Karine FRA 0:00.00 800
3 BIRKL, Marie SWE 0:00.00 600
4 RENOTH, Heidi GER 0:00.00 500
5 BOERMA, Marcella NED 0:32.21 450
6 MAIR UNTER DER EGGEN, Dag ITA 0:32.41 400
7 ZEDLACHER, Isabell AUT 0:32.53 360
8 RIEGLER, Manuela AUT 0:32.66 320
9 KRINGS, Alexandra AUT 0:32.74 290
10 PARINI, Margherita ITA 0:33.04 260
11 HERBERT, Birgit AUT 0:33.35 240
12 PICHLER, Maria AUT 0:33.36 220
13 TRETTEL, Lidia ITA 0:33.78 200
14 MARD, Asa SWE 0:33.80 180
15 KULAWIK, Amalie GER 0:33.90 160
16 FINGERLOS, Ursula AUT 0:33.94 150
17 FOURNIER, Dorothee FRA 0:34.09 140
18 BELL, Pamela NZE 0:34.12 130
19 RANIGLER, Carmen ITA 0:34.17 120
20 VALDENAIRE, Florine FRA 0:34.38 110
21 TIKHVINSKJA, Maria RUS 0:34.86 100
22 CANEPA, Francesca ITA 0:35.28 90
23 SAUERBEIJ, Nicolien NED 0:35.35 80
24 MULARZ, Joanna BEL 0:35.42 70
25 WINDAHL, Asa SWE 0:35.87 60
26 VERBIST, Claudia BEL 0:36.11 50
27 VAVRUSKOVA, Martina CZE 0:36.23 45
28 HOLZER, Viktoria ITA 0:36.68 40
29 O'CONNOR, Leanne NZE 0:37.07 36
30 STEINER, Michaela ITA 0:37.69 32
31 ER-RAFIQI, Nadia MAR 0:37.88 28
32 PAPPOU, Maroussa GRE 0:38.20 26
33 ANAKOVA, Natalia RUS 0:38.31 24
34 RACHETTO, Simona ITA 0:41.57 22
35 BELTRAMONE, Teresa ITA 0:44.15 20
36 GIOVE, Silvia ITA 0:47.85 18
KARBON, Helga ITA DNS
MAIER, Evelyn AUT DNS
UNTERWEGER, Heidi ITA DNS
GERMANO, Barbara ITA DNS
ELSTEROVA, Petra CZE DNS
RIEGLER, Claudia AUT DSQ
Men's Results
Pl Name Nat Score Pts
1 KILDEVAELD, Mike DAN 0:00.00 1000
2 MOHERNDL, Dieter GER 0:00.00 800
3 MESSNER, Elmar ITA 0:00.00 600
4 WALDER, Harald AUT 0:00.00 500
5 CHIQUET, Mathieu FRA 0:28.06 450
6 ROLLAND, Xavier FRA 0:28.50 400
7 REMMELINK, Thedo NED 0:28.63 360
8 IDESHEIM, Maxence FRA 0:28.67 320
9 MARD, Ulf SWE 0:27.60 290
10 FRENADEMEZ, Karl ITA 0:27.66 260
11 PRUGGER, Thomas ITA 0:27.69 240
12 COPP, Stephen SWE 0:28.07 220
13 KROSCHWESKI, Bernd GER 0:28.20 200
14 POGUE, Anton USA 0:28.26 180
15 BEHOUNEK, Mathias GER 0:28.39 160
16 BIVESON, Daniel SWE 0:28.50 150
17 PECHHACKER, Peter AUT 0:28.75 140
18 PRAMSTALLER, Helmut AUT 0:28.81 130
19 AUER, Marcus ITA 0:28.86 120
20 RABANSER, Georg ITA 0:28.87 110
21 VOYAT, Alex ITA 0:29.09 100
22 BERNEY, Rob USA 0:29.18 90
23 JANBROERS, Mark NED 0:29.25 80
23 KOLLER, Alexander AUT 0:29.25 80
25 RICHARDSSON, Richard SWE 0:29.26 60
26 NIEDERSTATTER, Kurt ITA 0:29.33 50
27 COSNIER, Charlie FRA 0:29.34 45
28 SAMMER, Klaus AUT 0:29.35 40
29 UNTERBERGER, Jurgen AUT 0:29.37 36
30 KOSIR, Dejan SLO 0:29.14 32
31 PICHLER, Peter ITA 0:29.55 28
32 KALTSCHUTZ, Stefan AUT 0:29.56 26
33 MAYR, Stefan ITA 0:29.80 24
34 FEICHTER, Walter ITA 0:29.82 22
35 ENOS, Bill USA 0:29.83 20
35 VIGROUX, Damien FRA 0:29.83 20
37 HACKHOFER, Arthur ITA 0:30.05 16
38 LONGA, Mauro ITA 0:30.22 14
39 KNAFELJ, Tomaz SLO 0:30.24 12
40 TRAKOFLER, Willi ITA 0:30.30 11
41 GERMANN, Frank NED 0:30.49 10
42 ZEZIN, Denis RUS 0:30.62 9
43 JOHANSEN, Geir NOR 0:30.67 8
44 PICHLER, Andreas ITA 0:30.68 7
45 ROSEN, Johan SWE 0:30.73 6
46 RANT, Miha SLO 0:31.09 5
47 LEASK, Brett AUS 0:31.18 4
48 PAPPOS, Stergios GRE 0:31.26 3
49 TICHOMIROV, Denis RUS 0:31.38 2
50 RAJALA, Wille FIN 0:31.40 1
51 LOFFLER, Patrick GER 0:31.42
52 VAITKOUS, Dimitri RUS 0:31.68
53 CUSINI, Gerardo ITA 0:31.70
54 FRANSEN, Marc BEL 0:32.11
55 SANWALD, Marco SUI 0:32.35
56 MARTA, Michele ITA 0:32.52
57 BUSCH, Jorg SUI 0:32.64
58 MAHOVSKY, Kamil CZE 0:32.69
59 KUMANOV, Stefan BUL 0:33.10
60 KURZ, Christian SUI 0:33.25
61 NORBERG, Lars SWE 0:33.83
62 FISCHNALLER, Roland ITA 0:33.93
63 SCHLUB, Jarbas C. Pet. BRA 0:34.06
64 CHATZIKIRIAKAKIS, Mark. GRE 0:34.44
65 CATALDI VILLAR, Max. ARG 0:34.74
66 WHITE, Martin GBR 0:36.64
67 LONDINI, Emanuele POR 0:39.06
68 CATALDI, Hernan ARG 0:41.59
LYMAN, Thomas USA DNS
CEMPER, Petr CZE DNS
CEMPER, Pavel CZE DNS
BINTER, Lukas CZE DNS
CHLIBEK, Vaclav CZE DNS
BURDULI, Paul GEO DNS
LOPEZ, Mariano ARG DNS
BEVERAGGI, Juan ARG DNS
AMADEO, Rodrigo ARG DNS
ELFVENDAHL, Johan SWE DSQ
ASPMAN, Jonas SWE DSQ
KRUG, Rainer GER DNF
CRAFFONARA, Patrik ITA DNF
LINDROTH, Patrick SWE DNF