Search Calendar Shop Resorts and Travel Weather Messages Classifieds Photos Chat Home

 



  FIS Snowboarding

  ISF World Rankings

  USSA Snowboarding   Swatch BoarderCross

NOKIA SNOWBOARD FIS WORLDCUP Mens' Super G
Dec. 16, 1998
Mt. Bachelor, Oregon

Women's Super G Results

RANK NAME NAT INT1 INT2 RUN
           
1 FAWCETT, Mark CAN 24.47 50.33 01:04.1
2 ARCHIBALD, Jeff USA 24.68 49.94 01:04.2
3 GREENWOOD, Jeff USA 25.86 50.45 01:04.2
4 PRICE, Ian USA 24.77 50.27 01:04.2
5 IDESHEIM, Maxence FRA 25 51.02 01:04.8
6 KALTSCHUETZ, S. AUT 24.24 50.62 01:05.2
7 PRUGGER, Thomas ITA 25.34 50.53 01:05.3
8 REBAGLIATI, Ross CAN 25.36 50.84 01:05.4
9 STADLER, Felix AUT 25.71   01:05.5
10 MCLAIN, Travis USA 25.07 52.1 01:06.1
11 CHIQUET, Mathieu FRA 25.23 52.02 01:06.2
12 KNAFELJ, Tomaz SLO 25.24 52.24 01:06.3
13 BIVESON, Daniel SWE 25.48 51.85 01:06.4
14 JACOBY, Mike USA 25.55 51.78 01:06.7
15 KOLLER, Alexander AUT 25.43 52.29 01:06.7
16 CHALMERS, Darren CAN 25.21 52.32 01:06.9
17 BERNEY, Rob USA 25.95 52.67 01:07.0
18 KOSIR, Dejan SLO 25.59 53.38 01:07.7
19 POGUE, Anton USA 25.49 52.84 01:07.9
19 SAMMER, Klaus AUT 25.31 53.36 01:07.9
21 STRADLEY, Jerred USA 26.51 53.52 01:08.0
22 THORNDIKE, Peter USA 28.13 54.15 01:08.2
23 RANT, Miha SLO 26.49 53.87 01:09.0
24 DRINKER, Matt USA 26.32 54.26 01:09.8
25 MACOMBER, Pete USA 26.33 54.39 01:09.9
26 DUCLOS, Sylvian FRA 26.97 55.33 01:10.1
27 SIMMS, Nathan R USA 26.3 54.13 01:10.3
28 SALMON, Greg CAN 26.91 55.6 01:10.4
29 HADGKISS, Ian CAN 26.96 55.07 01:10.5
30 SMITH, Adam N USA 27.01 54.9 01:11.3
31 GARIEPY, Joël CAN 29.85 56.91 01:11.4
32 CASANOVA, Adam J. USA 26.12 55.63 01:11.5
33 SCHULTES, Bert USA 26.9 56.29 01:11.6
34 SAELL, Anders SWE 27.1 54.66 01:11.8
35 WEDDING, Ryan CAN 27.6 56.67 01:11.8
36 LANGE, Josh CAN 27.11 56.62 01:12.1
37 ELFVENDAHL, Johan SWE 27.52 56.32 01:12.1
38 MULLEN, Ryan USA 27.1 56.52 01:12.3
39 COMTAT, Pierre Andre FRA 27.71 57.24 01:12.9
40 JOHNSON, A.J. CAN 27.24   01:12.9
41 BACCHETTA, Pascal FRA 27.97 57.71 01:14.1
42 DORVAL, Felix Antoine CAN 27.53 58.1 01:14.1
42 BOILEAU, Pierre CAN 28.99 58.1 01:14.1
44 MILLER, Nicholas USA 28.07   01:15.7
45 BERGERON, Pascal CAN 27.6 56.43 01:15.9
46 RAJALA, Wille FIN 28.84 01:01.3 01:17.9
47 DUBORGEL, Alexandre FRA 27.92 01:01.2 01:18.8
48 BLAGYS, Kevin USA 26.85 01:28.0 01:43.8
49 FAIRCHILD III, Benjamin USA 28.36 01:19.5 01:44.5
           
DNS          
  ROLLAND, Xavier FRA      
           
DNF          
  RICHARDSSON, Richard SWE      
  WALDER, Harald AUT      
  COPP, Stephen SWE      
  JENSON, Nelson CAN      
  ZAPISOCKI, Brad CAN      
  MORENCY, Mathieu CAN      
  HRAB, Christian CAN      
  REID, Jonathan CAN      
  MORINO, Yoshinori JPN      
           
DQ          
  ANDERSON, Jasey Jay CAN      
           
  Timing by SWATCH         

FIS WC Bachelor Super G (12-10-98)

FIS WC Slalom Qualifiers (11-12-98)

USOC Shelves Expanded Drug Tests (10-19-98)

North American Judges Receive Certification (9-3-98)

USSA Announces Schedule for Grand Prix (8-27-98)

Powers Heads 1999 U.S. Team (8-25-98)


Compete Archives