UNITED STATES SKI ASSOCIATION
CHEVY S-10 U.S. SNOWBOARD GRAND PRIX
MBSEF DECEMBER 17, 1998
MT. BACHELOR PNSA
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS P. KROGOLL (GER) COURSE NAME THUNDERBIRD
REFEREE E. WEBSTER (USA) START 2220 M
CHIEF OF RACE K. BURNETT (USA) FINISH 1920 M
VERTICAL DROP 300 M
FIS HOMOLOG.Nr. 3128/118/88
1st RUN 2nd RUN
COURSE SETTER N. COLAVITO (USA) R. ROY (USA)
FORERUNNERS -A- H. FRIEDMAN (USA) -A- H. FRIEDMAN (USA)
-B- W. SILVERA (USA) -B- W. SILVERA (USA)
-C- B. PELLIGO (USA) -C- B. PELLIGO (USA)
-D- B. LUNDSTROM (USA) -D- B. LUNDSTROM (USA)
-E- -E-
NUMBER OF GATES 36 37
START TIME 9.00 13.30
WEATHER: CLEAR SNOW: HARD PACK TEMP. S: 1 C F: 4 C
--------------------------------------------------------------------------------
PL ST CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 13 1238981 SHAW, BETSY USA 1'01.61 1'04.52 2'06.13 500.00
2 14 1042556 TRETTEL, LIDIA ITA 1'00.58 1'05.57 2'06.15 400.00
3 7 1238787 FLETCHER, ROSEY USA 59.99 1'07.21 2'07.20 300.00
4 6 1225013 WINDAHL, AASA SWE 1'01.29 1'06.86 2'08.15 250.00
5 2 1006957 VAN ERT, SONDRA USA 1'02.41 1'05.90 2'08.31 225.00
6 5 1245577 KOSGLOW, LISA D USA 1'01.25 1'07.22 2'08.47 200.00
7 12 1019761 POSCH, MARION ITA 1'01.60 1'06.98 2'08.58 180.00
8 3 1002010 HOOKOM, STACIA USA 1'02.34 1'08.24 2'10.58 160.00
9 10 1206971 RHEAUME, JULIE CAN 1'03.24 1'07.58 2'10.82 145.00
10 8 1024805 OTT, LYNN USA 1'02.96 1'09.18 2'12.14 130.00
11 17 1034311 HENGGE, MADELEINE USA 1'05.26 1'10.45 2'15.71 120.00
12 19 1241697 BARCLAY, MELISSA CAN 1'06.34 1'10.34 2'16.68 110.00
13 1 1205807 BERTRAND, PAULE CAN 1'05.95 1'11.90 2'17.85 100.00
14 4 1245674 ZELL, JULIE USA 1'05.97 1'12.80 2'18.77 90.00
15 9 1149256 PARINI, MARGERITA ITA 1'06.21 DNF 80.00
DID NOT QUALIFY FOR THE SECOND RUN
16 15 1126073 LOO, ALEXA CAN 1'06.69 75.00
17 21 1139750 DOBREZELEWSKI, ANDREA USA 1'06.87 70.00
18 16 1038967 TIRPAK, MELISSA USA 1'07.38 65.00
19 23 1038676 MCGINNESS, ALEXIS USA 1'07.54 60.00
20 18 1312992 CLOUTIER, HELENE CAN 1'07.59 55.00
21 29 FLETCHER, BETH A USA 1'08.89 50.00
22 27 1272834 YAMADA, MARNI USA 1'09.54 45.00
23 25 1268275 BOGACKI, ALLISON USA 1'10.15 40.00
24 22 1469841 LIPMAN, MARGO USA 1'14.59 35.00
25 28 1134609 RITTER, ADRYAN USA 1'22.88 30.00
26 26 1444330 PURNELL, MOLLY USA 1'31.00 25.00
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
20 1308530 ODYNSKI, ELISABETH USA
11 1005308 RUBY, KARINE FRA
DISQUALIFIED 1st RUN
24 1366827 WINTERSCHEID, MARYL USA GATE No 22
TECHNICAL DELEGATE
P. KROGOLL (GER)#076