Have you subscribed
to SOL | Groove?


King of the Hill Extreme & Overall Results
(April 14, 1997)


  97 King of the Hill        Extreme Results    
No.  Competitor (Girls)   Run 1  Run 2  Total  Points
1  Julie Zell            429.50  391.75  821.25  100.00
2  Karleen Jeffery       396.50  422.50  819.00  99.73
3  Lori Gibbs            403.50  375.50  779.00  94.86
4  Eva Sandelgard        425.00  326.50  751.50  91.51
5  Tina Moranval         357.50  376.00  733.50  89.32
6  Elke Barns            376.00  325.00  701.00  85.36
7  Morgan LaFonte        358.00  310.50  668.50  81.40
8  Lizzy Walker          309.00  353.00  662.00  80.61
9  Weegee McAuliffe      351.50  282.00  633.50  77.14
10  Tomomi Nakamuta      357.00  194.00  551.00  67.09
  Competitor (Boys)      Run 1  Run 2  Total  Points  
1  Matt Goodwill         465.50  477.50  943.00  100.00
2  Steve Klassen         462.50  461.50  924.00  97.99
3  Jake Liska            463.50  456.50  920.00  97.56
4  Andy Johnson          424.50  478.50  903.00  95.76
5  Teal Copeland         434.25  459.00  893.25  94.72
6  Jason Schutz          388.75  477.00  865.75  91.81
7  Serge Cornillat       423.50  435.25  858.75  91.07
8  Dan Hunt              407.00  451.50  858.50  91.04
9  Dan Coffey            422.00  432.00  854.00  90.56
10  Darren Mattingley    403.00  438.75  841.75  89.26
11  Axel Pauporte        448.25  390.50  838.75  88.94
12  Edward Lee           419.50  400.50  820.00  86.96
13  Veli Kestenholz      382.50  428.50  811.00  86.00
14  Jason Beaton         371.75  418.50  790.25  83.80
15  Jason Borgstede      385.00  397.50  782.50  82.98
16  Antonin Lieutaghi    355.00  425.50  780.50  82.77
17  Phillippe Lalemant   345.50  418.50  764.00  81.02
18  Mark Shultz          400.50  340.00  740.50  78.53
19  Todd Wold            381.00  342.00  723.00  76.67
20  Paul Gascoin         286.50  415.00  701.50  74.39
21  Kenny Hill           366.50  331.50  698.00  74.02
22  Jarkko Henttonen     371.00  320.50  691.50  73.33
23  Oliver Holzmann      328.00  347.50  675.50  71.63
24  Mike Schlaepfer      325.00  325.25  650.25  68.96
25  Donny Mills          302.00  333.00  635.00  67.34
26  Oli.Ferreyrolles     337.00  280.50  617.50  65.48
27  Yannick Haddouche    295.00  299.50  594.50  63.04
28  Mike Steegmans       280.00  304.00  584.00  61.93
29  Tomoki Takaku        266.50  288.50  555.00  58.85
30  James Stelling       256.50  288.00  544.50  57.74
31  Jason Morvay         442.00    0.00  442.00  46.87
32  Gilles Voirol        403.50    0.00  403.50  42.79
33  Ryan Compehos          0.00    0.00    0.00   0.00
97 King of the Hill          Overall Results    
Competitor (Girls)      Speed  F.S.   EXT.   Points  Total
1  Karleen Jeffery     100.00  94.52  99.73  294.24  100.00
2  Julie Zell           88.11  86.54  100.00  274.65  93.34
3  Lori Gibbs           89.72  88.97  94.86  273.54  92.97
4  Lizzy Walker         81.51  100.00  80.61  262.12  89.08
5  Elke Barns           89.69  79.15  85.36  254.19  86.39
6  Tina Moranval        97.02  67.09  89.32  253.43  86.13
7  Eva Sandelgard       87.60  70.60  91.51  249.71  84.87
8  Weegee McAuliffe     90.29  73.66  77.14  241.08  81.93
9  Morgan LaFonte       78.07  67.03  81.40  226.50  76.98
10  Tomomi Nakamuta     74.11  69.01  67.09  210.21  71.44
Competitor (Boys)       Speed  F.S.   EXT.   Points  Total 
1  Matt Goodwill        94.89  96.19  100.00 291.07  100.00
2  Teal Copeland        97.24  94.93  94.72  286.90  98.57 
3  Veli Kestenholz      98.74  96.56  86.00  281.30  96.64 
4  Antonin Lieutaghi   100.00  97.87  82.77  280.64  96.42 
5  Dan Coffey           95.27  92.25  90.56  278.07  95.53 
6  Jason Schutz         92.18  94.06  91.81  278.05  95.52 
7  Axel Pauporte        89.66  96.87  88.94  275.48  94.64 
8  Jason Borgstede      91.67  100.00 82.98  274.65  94.36 
9  Jake Liska           84.59  91.06  97.56  273.21  93.86 
10  Steve Klassen       86.58  86.99  97.99  271.56  93.30 
11  Darren Mattingley   92.60  87.49  89.26  269.35  92.54 
12  Serge Cornillat     96.29  81.99  91.07  269.34  92.53 
13  Dan Hunt            97.14  76.36  91.04  264.54  90.88
14  Kenny Hill          90.78  96.87  74.02  261.67  89.90
15  Andy Johnson        94.08  67.42  95.76  257.26  88.38
16  Mark Shultz         90.97  81.74  78.53  251.24  86.31
17  Phillippe Lalemant  85.22  78.67  81.02  244.91  84.14
18  Jason Beaton        74.05  83.49  83.80  241.34  82.91
19  Todd Wold           90.78  70.48  76.67  237.93  81.74
20  Edward Lee          89.20  57.97  86.96  234.13  80.44
21  Jarkko Henttonen    95.46  57.91  73.33  226.70  77.88
22  Oliver Holzmann     78.69  74.23  71.63  224.55  77.15
23  Paul Gascoin        84.33  65.04  74.39  223.76  76.88
24  Mike Schlaepfer     91.06  55.85  68.96  215.87  74.16
25  Gilles Voirol       85.78  82.11  42.79  210.68  72.38
26  Tomoki Takaku       76.15  75.36  58.85  210.36  72.27
27  Jason Morvay        87.67  71.48  46.87  206.02  70.78
28  Oli. Ferreyrolles   81.79  58.16  65.48  205.44  70.58
29  Donny Mills         73.65  62.60  67.34  203.59  69.95
30  Mike Steegmans      77.23  60.54  61.93  199.70  68.61
31  James Stelling      71.18  66.60  57.74  195.52  67.17
32  Yannick Haddouche   68.04  61.41  63.04  192.49  66.13
33  Ryan Compehos       84.80  58.10   0.00  142.90  49.09

King of the Hill Freestyle Results (4-10-97)
King of the Hill Downhill Results (4-7-97)
See Also:
King of the Hill Freestyle Results (4-10-97)
King of the Hill Downhill Results (4-7-97)

©1996, InterZine Productions. All rights reserved.