| MEN'S SLALOM PRE-QUALIFIERS
MEN'S SLALOM PRE-QUALIFIERS
# NAME NAT TOTAL RIGHT LEFT
1 PAJAK GREGG 57.32 26.45 30.87
2 MAEKAWA JUN 57.58 28.22 29.36
3 LEASK BRETT 59.38 28.21 31.17
4 ONLEY JAYSON 59.98 28.89 31.09
5 ANDREWS T.C. USA 60.07 29.05 31.02
6 ISHIBASHI YUJI 60.13 28.43 31.70
7 SCHULTES BERT 60.78 29.31 31.47
8 DUMONT JUSTIN-CLAUDE CAN 61.32 28.81 32.51
9 GARIEPY JOEL CAN 62.24 30.31 31.93
10 FLORES JEFF USA 62.88 31.24 31.64
11 FELL PHILIP USA 63.09 31.25 31.84
12 RUBINCAM PETER 63.32 30.80 32.52
13 WARREN ERIC USA 63.95 31.24 32.71
14 HEEINEL TIM 64.56 33.38 31.18
15 BOIVIN FRANCOIS USA 64.71 31.05 33.66
16 MCEWAN EVERETT 66.80 33.20 33.60
17 LAURENCE JON 69.66 34.20 35.46
18 DIPASQUALE JONAH 71.44 36.24 35.20
19 BAUER GREG USA 72.36 35.50 36.86
20 HIGGINS BRIAN 74.27 38.14 36.13
21 VO THANG USA 77.30 36.83 40.47
22 ELLEN MATTHEW CAN 79.92 42.28 37.64
COTE FELIX DQ
TREMBLAY ERIC CAN DNF
BOIVIN CHARLES DNF
HEALY MIKE USA DNF
VARSAVA BRUCE CAN DQ
HAAKONSEN TERJE NOR DNS
SADLER MICHAEL DNS
FORD MIKE DNF
FESTA XAVIER USA DNS
RAMMING ANDREW DQ
RIETHMEIER SCOTT USA DNF
BRUNO WILL USA DQ
SPARKS SHAUGHNESSY USA DNS
KENT BRIAN USA DNF
Women's
Registered Competitors 3.18.97 |