Avalanche Information Phone Numbers
Have you subscribed

to SOL Groove?


1996 King of the Hill Results


The Boards of Navarone: A Sneak Attack From Back In the Day
Speed Day - Downhill Results

(Men) Run 1 time | Run 2 time | Total time | Points
1. Antoin Lieutagal 03:11.7 03:03.8 06:15.5 =20
2. Jason Borgsted 03:15.9 03:18.1 06:34.0 =19
3. Steve Klassen 03:20.0 03:20.6 06:40.6 =18
4. Jonah Himes 03:26.0 03:35.8 07:01.8 =17
5. Eric Klassen 03:28.3 03:34.6 07:02.9 =16
6. Jarrko Hen 03:24.8 03:39.6 07:04.4 =15
7. Dan Coffey 03:35.0 03:35.5 07:10.5 =14
8. Elan Buschell 03:44.8 03:37.2 07:22.0 =13
9. Miles Burgett 03:35.9 03:47.6 07:23.4 =12
10. Teal Copeland 03:30.2 03:54.5 07:24.8 =11
11. Andy Brewer 03:52.5 03:48.8 07:41.3 10
12. Lance Cyr 03:56.6 03:54.6 07:51.3 =9
13. Richie Fowler 03:46.9 04:13.6 08:00.5 =8
14. Chris Bombeck 03:54.0 04:07.6 08:01.6 =7
15. Donnie Mills 04:11.8 04:24.3 08:36.1 =6
16. Jason Beaton 04:06.3 04:30.7 08:36.9 =5
17. Matt Suboski 04:14.6 04:47.6 09:02.2 =4
18. Guy Sealman 04:28.5 04:48.4 09:16.9 =3
19. Tony Mann 05:02.8 04:30.9 09:33.8 =2
20. Mike Greenwell 04:38.9 05:30.5 10:09.3 =1

(Women)
1. Julie Zell 04:15.1 04:16.1 08:31.2 =8
2. Janet Antram 04:23.4 04:54.4 09:17.8 =7
3. Francine (of France) 04:19.2 05:05.3 09:24.6 =6
4. Lori Gibbs 04:45.9 04:41.3 09:27.2 =5
5. Lizzy Walker 05:20.8 05:05.9 10:26.7 =4
6. Tomomi 04:57.7 05:43.5 10:41.3 =3
7. Sky 05:38.0 05:48.2 11:26.1 =2
8. Sara Elwell 05:49.2 06:13.8 12:03.0 =1


Freestyle Day - Freestyle Results

(Men) Run 1 Score | Run 2 Score | Total Score | Points
1. Dan Coffey 216 203 419 =20
2. Steve Klassen 189 199 388 =19
3. Antoin Lieutagal 188 192 380 =18
4. Andy Brewer 191 178 369 =17
5. Richie Fowler 182 178 360 =16
6. Miles Burgett 178 180 358 =15 7.
Lance Cyr 167 177 344 =14
8. Eric Klassen 163 172 335 =13
9. Elan Buschell 161 166 327 =12
10. Tony Mann 171 151 322 =11
11. Jonah Himes 141 172 313 =10
12. Jason Beaton 150 162 312 =9
13. Jason Borgsted 147 161 308 =8
14. Chris Bombeck 151 154 305 =7
15. Donnie Mills 155 149 304 =6
16. Teal Copeland 141 150 291 =5
17. Jarrko Hen 145 129 274 =4
18. Matt Suboski 128 133 261 =3
19. Guy Sealman 114 117 231 =2
20. Mike Greenwell 105 112 217 =1

(Women)
1. Julie Zell 116 132 248 =8
2. Lizzy Walker 122 125 247 =7
3. Janet Antram 118 124 242 =6
4. Lori Gibbs 109 130 239 =5
5. Tomomi 118 105 223 =4
6. Sky 116 89 205 =3
7. Sara Elwell 104 99 203 =2
8. Francine (of France) 84 92 176 =1


Extreme Day - Extreme Results

(Men) Run 1 score | Run 2 score | Total score | Points
1. Miles Burgett 212 218 430 =20
2. Steve Klassen 210 213 423 =19
3. Teal Copeland 215 206 421 =18
4. Antoin Lieutagal 213 197 410 =17
5. Jonah Himes 200 200 400 =16
6. Jason Beaton 196 198 394 =15
7. Jason Borgsted 193 200 393 =14
8. Dan Coffey 199 192 391 =13
9. Elan Buschell 189 198 387 =12
10. Lance Cyr 185 181 366 =11
11. Donnie Mills 190 167 357 =10
12 . Jarrko Hen 178 162 340 =9
13. Eric Klassen 157 155 312 =8
14. Andy Brewer 152 150 302 =7
15. Tony Mann 142 145 287 =6
16. Mike Greenwell 140 140 280 =5
17. Matt Suboski 136 136 272 =4
18. Chris Bombeck 135 136 271 =3
19. Richie Fowler 129 138 267 =2
20. Guy Sealman 135 113 248 =1

(Women)
1. Lori Gibbs 200 196 396 =7
2. Lizzy Walker 167 183 350 =6
3. Julie Zell 192 153 345 =5
4. Sara Elwell 164 171 335 =4
5. Janet Antram 148 147 295 =3
6. Tomomi 150 145 295 =3
7. Francine (of France) 151 143 294 =2
8. Sky 136 135 271 =1


King of the Mountain - Overall Results

(Men)
Speed Score|Freestyle Score|Extreme Score|Total
1. Steve Klassen 18 19 19 =56
2. Antoin Lieutagal 20 18 17 =55

3. Dan Coffey 14 20 13 =47
3. Miles Burgett 12 15 20 =47
4. Jonah Himes 17 10 16 =43
5. Jason Borgsted 19 8 14 =41
6. Elan Buschell 13 12 12 =37
6. Eric Klassen 16 13 8 =37
7. Andy Brewer 10 17 7 =34
7. Lance Cyr 9 14 11 =34
7. Teal Copeland 11 5 18 =34
8. Jason Beaton 5 9 15 =29
9. Jarrko Hen 15 4 9 =28
10. Richie Fowler 8 16 2 =26
11. Donnie Mills 6 6 10 =22
12. Tony Mann 2 11 6 =19
13. Chris Bombeck 7 7 3 =17
14. Matt Suboski 4 3 4 =11
15. Mike Greenwell 1 1 5 =7
16. Guy Sealman 3 2 1 =6

(Women)
1. Julie Zell 8 8 5 =21
2. Lizzy Walker 4 7 6 =17
2. Lori Gibbs 5 5 7 =17
3. Janet Antram 7 6 3 =16
4. Tomomi 3 4 3 =10
5. Francine (of France 6 1 2 =9
6. Sara Elwell 1 2 4 =7
7. Sky 2 3 1 =6

©1996, InterZine Productions. All rights reserved.