UNITED STATES SKI ASSOCIATION
CHEVY S-10 U.S. SNOWBOARD GRAND PRIX
MBSEF DECEMBER 17, 1998
MT. BACHELOR PNSA
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS P. KROGOLL (GER) COURSE NAME THUNDERBIRD
REFEREE E. WEBSTER (USA) START 2220 M
CHIEF OF RACE K. BURNETT (USA) FINISH 1920 M
VERTICAL DROP 300 M
FIS HOMOLOG.Nr. 3128/118/88
1st RUN 2nd RUN
COURSE SETTER N. COLAVITO (USA) R. ROY (USA)
FORERUNNERS -A- H. FRIEDMAN (USA) -A- H. FRIEDMAN (USA)
-B- W. SILVERA (USA) -B- W. SILVERA (USA)
-C- B. PELLIGO (USA) -C- B. PELLIGO (USA)
-D- B. LUNDSTROM (USA) -D- B. LUNDSTROM (USA)
-E- -E-
NUMBER OF GATES 36 37
START TIME 10.15 13.30
WEATHER: CLEAR SNOW: HARD PACK TEMP. S: 0 C F: 2 C
--------------------------------------------------------------------------------
PL ST CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 14 1211336 FAWCETT, MARK CAN 55.33 59.39 1'54.72 500.00
2 9 1225498 COPP, STEPHEN SWE 56.02 58.71 1'54.73 400.00
3 5 1039549 PRICE, IAN USA 55.16 59.88 1'55.04 300.00
4 2 1002107 IDESHEIM, MAXENCE FRA 54.86 1'00.44 1'55.30 250.00
5 10 1246256 ARCHIBALD, JEFF USA 55.18 1'00.34 1'55.52 225.00
6 7 1022865 CHALMERS, DARREN CAN 56.46 59.75 1'56.21 200.00
7 11 1039646 GREENWOOD, JEFF USA 54.63 1'01.61 1'56.24 180.00
8 12 1225304 BIVESON, DANIEL SWE 55.81 1'00.59 1'56.40 160.00
9 4 1209202 ANDERSON, JASEY JAY CAN 55.30 1'01.22 1'56.52 145.00
10 8 1214537 REBAGLIATTI, ROSS CAN 56.93 59.75 1'56.68 130.00
11 16 1040519 THORNDIKE, PETER USA 55.99 1'00.88 1'56.87 120.00
12 6 1002204 JACOBY, MIKE USA 55.84 1'02.04 1'57.88 110.00
13 3 1025969 BERNEY, ROB USA 54.86 1'03.44 1'58.30 100.00
14 21 1004047 POGUE, ANTON USA 57.36 1'01.26 1'58.62 90.00
15 25 1213373 MORENCY, MATHIEU CAN 57.63 1'01.03 1'58.66 80.00
16 30 1320267 WEDDING, RYAN CAN 58.88 1'02.42 2'01.30 75.00
17 17 1026163 ZAPISOCKI, BRAD CAN 58.74 1'03.22 2'01.96 70.00
18 31 1215507 VAUGHAN, DAVID CAN 58.66 1'03.76 2'02.42 65.00
19 62 1038094 SMITH, ADAM N USA 57.73 1'12.19 2'09.92 60.00
20 35 1051189 BLAGYS, KEVIN USA 58.94 1'11.16 2'10.10 55.00
21 13 1225692 RIKARDSSON, RICHARD SWE 55.22 DNF 50.00
22 1 1039743 MCLAIN, TRAVIS USA 55.30 DNF 45.00
23 15 1004338 PRUGGER, THOMAS ITA 56.07 DNF 40.00
24 20 1237526 CHIQUET, Mathieu FRA 58.40 DNF 35.00
25 39 1026066 LYMAN, THOMAS USA 58.70 DNF 30.00
DID NOT QUALIFY FOR THE SECOND RUN
26 24 1246450 BERGERON, PASCAL CAN 59.30 25.00
27 28 1036833 STRADLEY, JERRED USA 59.49 22.50
28 38 1210948 DORVAL, FELIX ANTOINE CAN 59.72 20.00
29 45 1094839 ELFVENDAHL, JOHAN SWE 1'00.26 18.00
30 36 1141205 WARREN, ERIC USA 1'00.61 16.00
31 40 1037609 SCHULTES, BERT USA 1'00.62 14.00
32 71 1246838 SIMMS, NATHAN R USA 1'00.85 13.00
33 19 1270118 MACOMBER, PETE USA 1'01.03 12.00
34 27 1246644 GARIEPY, JOEL CAN 1'01.38 11.00
35 34 1030140 JOHNSON, A.J. CAN 1'01.84 10.00
36 23 1023447 HADGKISS, IAN CAN 1'01.93 9.00
37 22 1050704 MULLEN, RYAN USA 1'02.57 8.00
38 41 1209687 BOILEAU, PIERRE CAN 1'02.81 7.00
39 53 1353150 SMITH, RYAN USA 1'03.59 6.00
40 67 MCMORRIS, BRICE USA 1'03.92 5.50
41 68 1129274 MORINO, YOSHINORI JPN 1'03.94 5.00
42 32 1452672 BARTHOLOMEW, BRENT USA 1'03.99 4.50
43 64 1308821 BORDY, WILLIAM USA 1'04.20 4.00
44 43 1041877 GRASSO, MIKE USA 1'04.39 3.50
45 51 1136258 EDINGTON, GARRET USA 1'04.73 3.00
46 44 1037803 CASANOVA, ADAM J USA 1'04.98 2.50
47 52 1451508 LAURENCE, JONATHAN USA 1'05.07 2.00
48 58 1447531 HALL, COOPER USA 1'05.15 1.50
49 56 1401941 WHITE, BEN USA 1'05.34 1.00
50 29 1023350 HRAB, CHRISTIAN CAN 1'05.37 0.50
51 66 CLAUSEN, STEFAN USA 1'05.77
52 48 MOSIMAN, CHRISTIAN USA 1'05.98
53 75 ALTMAIER, GORDON F USA 1'06.78
DID NOT QUALIFY FOR THE SECOND RUN
54 50 1465476 KWIATKOWSKI, MIKE CAN 1'07.39
55 59 1160508 RUNES, DEREK M USA 1'08.02
56 63 HURLBUTT, MATT USA 1'10.09
57 69 MERRIMAN, COLIN USA 1'10.27
58 77 1538614 RESESKA, DAVID USA 1'10.35
59 72 RUESS, JAY J USA 1'10.72
60 60 RUESS, JOHN R USA 1'11.02
61 57 1538711 RICE, AUSTIN USA 1'11.51
62 65 1453060 BATKO, NIK USA 1'12.90
63 61 1447143 SMITH, JASON R USA 1'12.91
64 76 SORTEBERG, GARRETT USA 1'14.37
65 73 1539293 JAMESON, JASON W USA 1'14.86
66 70 1271767 SCHNORRBUSCH, ERIC USA 1'15.79
67 74 1540360 YOCUM II, SAM C USA 1'20.13
68 78 MINA, JONDRE USA 1'27.40
69 47 1352665 FAIRCHILD III, BENJAMIN USA 1'32.64
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
55 1465767 LANGE, JOSH CAN
49 1317357 SAELL, ANDERS SWE
46 1352762 MCDONALD, RYAN USA
42 1436958 DRINKER, MATT USA
37 1214440 REID, JONATHAN CAN
33 1023156 SALMON, GREG CAN
18 1087467 JENSON, NELSON CAN
DISQUALIFIED 1st RUN
54 1007830 RAJALA, WILLE FIN GATE No 23
26 1051577 MILLER, NICHOLAS USA GATE No 22
TECHNICAL DELEGATE
P. KROGOLL (GER)#076