|
Vans Triple Crown Miracle at Breckenridge: Day one
Dec. 3, 1998 Breckenridge, CO
WOMEN'S SNOWBOARD CROSS QUALIFIERS
Final Results:
Womens Halfpipe
Mens Halfpipe
Womens Big Air
Mens Snowboard Cross
Womens Snowboard Cross
Qualifing Results:
Mens Snowboard Cross
Womens Big Air
Mens Big Air
Vans Triple Crown Main
Rank Time Bib Surname Firstname
1 52.77 317 RICKER, MAELLE
2 55.76 252 OLSON, LESLEE
3 55.79 312 KOSGLOW, LISA
5 56.76 267 PETERSEN, SNOW
6 57.02 300 PILAVAKIS, NILLARD
7 57.03 301 FOSTER, GWEN
8 57.26 268 NORDERMOEN, LENE
9 57.83 321 DIXON, TINA
10 58.07 310 PISCHKE, MEGAN
11 58.39 250 OSTERBERG, SARA
12 58.44 257 MCGINNESS, ALEXIS
13 58.56 325 DALPIAZ, JESSICA
14 58.63 260 SHAW, BETSY
15 58.74 284 KARESINSKI, JENNY
16 58.96 323 OLSON, KATRINA
17 59.03 258 DROUIN, CANDICE
18 59.06 280 MELINN, DENA
19 59.30 270 FISH, MICA
20 59.82 281 CLARK, ALISON
21 59.96 326 WARNICK, KATRINA
22 59.97 304 NEWSTEAD, SHERRY
23 1:00.33 313 TIRPAK, MELISSA
24 1:00.65 259 JOHNSON, AMY
25 1:00.84 255 BOGACKI, ALLISON
26 1:00.89 316 MORIARTY, KATE
27 1:01.01 279 KELLER, WENDY
28 1:01.14 314 DOBRZELEWSKI, ANDI
29 1:01.20 278 LEWIS, CAREY
30 1:01.53 213 HOWELL, DRESDEN
31 1:01.92 307 BLEILER, GRETCHEN
32 1:02.03 273 WALKER, ELIZABETH
33 1:02.67 290 BERG, JACQUI
34 1:02.81 272 ZELL, JULIE
35 1:02.85 322 FLASKA, JANKA
36 1:03.03 324 BROWN, JENNY
37 1:03.13 329 JACOBS, JILL
38 1:03.34 328 CARTER, DINA
39 1:03.39 286 PALADI, TARA
40 1:03.66 277 PRIOR, AMANDA
41 1:03.71 276 LARSEN, JEWELS
42 1:03.72 318 ISHIKAWA, YUKI
43 1:03.80 274 MACLEOD, JAIME
44 1:04.38 297 KUNKEL, CAROLYN
45 1:04.54 299 NIEVES, CATHERINE
46 1:05.04 283 HUNT, MICHELLE
47 1:05.76 285 ELDER, KRISTIE
48 1:05.90 291 ORTH, JULIE
49 1:06.39 305 HALLMEYER, STACY
50 1:06.51 292 WILSON, MICHELLE
51 1:07.58 319 MATTHEWS, JANE
52 1:09.06 271 TRACY, JULIE
53 1:09.25 256 LAFONTE, MORGAN
54 1:11.28 302 ELLIOTT, KAREN
55 1:13.36 320 ELL, TINA
56 1:14.57 282 MORRISON, ELISSA
57 1:16.86 287 CANDHILL, SONJA
DNF 264 BURKE, STACEY ANNE
DNF 308 DOYLE, RHONDA
DNF 288 FLETCHER, KATE
DNF 311 YOUNG, CRYSTAL
DNF 296 BOHNSACK, KIMBERLY
DNF 266 DEVEREUX, ELIZABETH
DNF 295 RUDIN, AIMEE
DNF 275 BURNSIDE, CARA-BETH
DNF 306 RIZZUTO, GIANNA
DSQ 1:07.56 327 KRAFT *, ALLISON
DSQ 1:09.59 309 DILLON *, AMANDA
|