Kirkwood Giant Slalom Results (1-10-97)
Lisa Kosglow is getting pretty comfortable up here on the top tier with win number three. In second and third are Julie.

Women
PL Name                 Run 1 Run 2 Total
1  Lisa KOSGLOW          72.65 71.01 143.66
2  Julie ZELL            77.45 72.12 149.57
3  Ashley RICE           77.80 72.18 149.98
4  Amy ROSE              75.97 75.98 151.95
5  Madeleine HENGGE      76.23 76.44 152.67
6  Susan HELLMAN         78.79 75.10 153.89
7  Melissa TIRPAK        79.79 74.27 154.06
8  Kim STACEY            75.89 78.58 154.47
9  Natalie ANDRES        81.51 73.90 155.41
10 Linda RICHARDS        80.22 75.99 156.21
11 Alexa LOO             83.53 75.25 158.78
12 Alexis MCGINNES       79.82 79.04 158.86
13 Marguerite COSSETTINI 80.63 80.68 161.31
14 Carey LEWIS           80.89 81.41 162.30
DNF or DQ
Michelle BRACH          99    0    99
Tracy TIMMONS         8425    0    99
Jennifer HICKS-KUGIES 8549 
Celeste CORALLIS      8278 99999
Sanae IIJIMA        88888 0 88888 155
Canadian Nelsen Jensen turned in the two fastest times of the day--faster than second place Peter Thorndike and Australian Brett Leask in thrid.
Men
PL Name                 Run 1 Run 2 Total
1  Nelsen JENSEN        66.39 62.28 128.67
2  Peter THORNDIKE      69.60 61.59 131.19
3  Brett LEASK          67.63 63.84 131.47
4  Chris SPOTZL         68.35 63.39 131.74
5  Gabriel CHARTRAND    66.87 64.93 131.80
6  Nate SIMMS           67.00 65.07 132.07
7  Greg SALMON          67.33 65.24 132.57
8  Mitch BAKER          69.69 63.22 132.91
9  Christian HRAB       67.47 65.55 133.02
10 Ian HADGKISS         69.75 63.77 133.52
11 Jeff FLORES          69.75 65.90 135.65
12 Frank KNAACK         69.25 66.58 135.83
13 Jayson ONLEY         70.77 65.28 136.05
14 Jonathan REID        68.56 68.43 136.99
15 Antonio DAVILA       70.20 67.37 137.57
16 Eric BALDWIN         71.56 66.27 137.83
17 Peter RUBINCAM       71.01 66.86 137.87
18 Tom ZIKAS            73.75 66.04 139.79
19 Chris MASSARO        71.68 68.55 140.23
20 Matthew MITCHELL     71.30 69.82 141.12
21 David GENSCH         72.65 69.92 142.57
22 Bert SCHULTES        73.83 70.25 144.08
23 Pete MACOMBER        73.44 71.69 145.13
24 Jerred STRADLEY      73.53 72.06 145.59
DNF
John DENEUFVILLE     86.11 0 9
Dean MANLEY          83.37 0 9
Mort NYBERG          77.46 0 9
Kevin WHITEHEAD      76.02 0 9
Arn KREBS            76.03 0 9
James WILLS          75.15 0 9
Rocky ALLEN          77.72 0 9
Risley SAMS          85.18 0 9
Johnny RAY           80.24 0 9
Jared PALANT         81.24 0 
Kazuhiko KASHIWAGI   74.07 0 9
Travis MCLAIN        77.77
Jeff ARCHIBALD       68.52
Nicholas WYLIE           9 0 9 
Akira MATSUZATO          9 0 9
Gordon ALTMAIER      88888 0 88888
Kevin COOPAR         88888 0 88888
Mathieu ALLARD       88888 0 88888

Back to the Results Page 1 (Women's BoarderCross)

Kirkwood's Stormy BoarderCross (1-13-96)
Richards and Athena Win Kirkwood's Halfpipe (1-12-97)
Kosglow and Jensen Take Kirkwood Giant Slalom (1-11-97)


AST Kirkwood: Sound off on the Message Boards.

©1996, InterZine Productions. All rights reserved.