# Name Nat r1 r2 tot
1 JONES, Jeremy USA 54.46 57.70 1'52.16
2 ANDERSON, Jasey Jay CAN 54.64 58.75 1'53.39
3 FAWCETT, Mark CAN 55.49 58.54 1'54.03
4 SIMMS Nathan R. USA 56.81 58.47 1'55.28
5 MELHUSE, Shannon USA 56.89 58.86 1'55.75
6 CHARTRAND, Gabriel CAN 57.67 58.22 1'55.89
7 ARCHIBALD Jeff USA 56.42 59.59 1'56.01
8 MAEKAWA, Jun JPN 56.25 59.93 1'56.18
9 HOSTETTER, Adam USA 54.66 1'01.65 1'56.31
10 ENOS, Bill USA 57.37 59.41 1'56.78
11 THORNDIKE Peter USA 56.40 1'00.53 1'56.93
12 RINGUETTE, Francois CAN 56.70 1'01.02 1'57.72
13 GODWIN, STEPHEN CAN 59.36 59.65 1'59.01
14 ONLEY Jayson AUS 56.38 1'02.66 1'59.04
15 MACOMBER, Pete USA 59.71 1'02.40 2'02.11
Women's Results |
 |
Kim Stacy, the 16-year-old Alpine charger finsihed
in third place behind Betsy Shaw and the sweep master Lisa Kosglow in
first. |
# Name Nat r1 r2 tot
1 KOSGLOW Lisa D USA 59.64 1'02.00 2'01.64
2 SHAW, Betsy USA 1'01.16 1'02.52 2'03.68
3 STACEY Kim USA 1'01.07 1'05.92 2'06.99
4 HENGGE Madeleine USA 1'02.92 1'06.16 2'09.08
5 MIYOSHI, Kazumi JPN 1'03.28 1'07.30 2'10.58
6 HELLMAN, Susan USA 1'03.95 1'06.76 2'10.71
7 MCGINNESS Alexis USA 1'02.63 1'08.72 2'11.35
8 TIRPAK Melissa USA 1'04.80 1'07.00 2'11.80
9 BRUNEAU, Josianne CAN 1'03.90 1'09.52 2'13.42
|