| MEN'S HALFPIPE PRE-QUALIFIERS
# NAME NAT RUN1 RUN2 TOTAL
1 JOHANSEN TOMMY-KIEL NOR 25.4 31.3 31.3
2 CHIODI RON USA 31.1 27 31.1
3 EVANS JASON 31 29.2 31
4 LEINES BJORN 30.8 29.4 30.8
5 TETER ABRAM USA 29.3 30.5 30.5
6 CARRIER-PORCHER DAVID CAN 30.4 29.8 30.4
7 MORAN JIM USA 30.3 27.6 30.3
8 KREBS EMANUEL CAN 29.9 29.6 29.9
9 LEINES ERIC 29.7 26.2 29.7
10 MILLER SETH 29.6 29.1 29.6
10 YOSHIMURI NARUFUMI 29.6 23.6 29.6
12 KLAMPERT RAHM 27.8 29.5 29.5
13 GOULET ALI USA 29.2 25.3 29.2
14 CROWELL BEN USA 28.5 29 29
15 RUSIN BLAIR USA 23.5 28.6 28.6
16 ROBINSON KENYON USA 27.3 28.5 28.5
17 KASS MATT USA 28.4 27.3 28.4
17 TUCKER, JR JERRY USA 25.2 28.4 28.4
19 SUNDQUIST STEFAN SWE 28.3 27.4 28.3
20 BERNIER PATRYCK USA 28.2 20.7 28.2
20 WILSON GREG USA 28.2 25.3 28.2
22 LAMOREAUX JUSTIN CAN 28 27.5 28
22 EVANS JEFF USA 28 24 28
24 LUNDSOER RUNE NOR 27.9 26.4 27.9
25 LEVESQUE DAVID CAN 27.8 27.7 27.8
25 MARTENS KYLE CAN 27.6 27.8 27.8
25 NESSHOEVER RICHARD 27.8 27.8 27.8
25 STEPHENS KALE CAN/AM 27.8 24.1 27.8
29 DIGNARD NICK CAN 27.7 19.7 27.7
29 WHELPTON KENDALL 23.9 27.7 27.7
29 MORISSET GUILLAUME 26.7 27.7 27.7
32 PHILLIPS KYLE USA 25.4 27.6 27.6
33 WATSON LATIMER 25.6 27.3 27.3
34 RHEAULT SYLVAIN CAN 20.7 27.2 27.2
35 RADEFELD MARK USA 24.1 26.9 26.9
35 KREPOSTMAN ARI USA 26.9 23.3 26.9
37 ANDREAS AAVIK SWE 23.9 26.7 26.7
38 RYAN MATT USA 24.5 26.5 26.5
39 CORVESE JIMMY CAN 22.9 26.4 26.4
40 MELTON JOHN 26.2 25.9 26.2
41 BECK MATT 26.1 22.5 26.1
41 BAYE JEREMY USA 23.5 26.1 26.1
41 BRONSARD REMI CAN 26.1 19.7 26.1
44 TALLONE MIKE USA 25.3 25.9 25.9
44 LETARTE PASCAL CAN 23.3 25.9 25.9
46 WARE JASON USA 25.6 25.8 25.8
47 MILETTE RENO CAN 25.4 25.6 25.6
48 RADEFELD DOUG USA 22.4 25.4 25.4
49 LEACH ZACH USA 25.2 21 25.2
50 GURRY CURT USA 20.8 24.8 24.8
51 LICHTY CHAD USA 24.7 24.6 24.7
51 KERR JUSTIN USA 24.7 22.9 24.7
53 TAKENDRI YAMADA JPN 24.5 23.3 24.5
53 HERNANDEZ WILLIAM USA 23.2 24.5 24.5
55 NAKAMURA AKI HIRO JPN 24.4 20 24.4
55 KERR SEAN USA 24.4 23.7 24.4
57 RHEAULT DAVID CAN 24.3 20.2 24.3
58 GARDZINA MIKE USA 22.2 24.1 24.1
59 CARR AARON USA 19.8 23.9 23.9
59 WASCH PETE USA 23.9 23.6 23.9
61 JOHNSTON GREG USA 12.9 23.8 23.8
62 DILLON SHEN USA 23.6 16 23.6
63 MEAD BRANDON CAN 23.4 19.1 23.4
63 STERNLICHT JOSH USA 23.1 23.4 23.4
65 DILLON KEITH USA 23.3 20.9 23.3
65 GAETANO RANDY USA 23.3 20.3 23.3
67 NEVIN MICHAEL USA 18.6 23 23
68 KIPPERMAN DARREN USA 17.9 22.6 22.6
68 SWIERZ KRIS 22.6 17 22.6
70 EAR SORIN 22.3 15 22.3
70 PREECE JOSH USA 22.3 21.8 22.3
72 MOORE TREVOR 22.2 21.7 22.2
73 HARMON THOMAS USA 22.1 15.7 22.1
74 BERGE KRIS USA 18.1 22 22
75 AIUCHI YASUO JPN 21.9 21.5 21.9
76 FLOCCO TOM USA 21.8 19 21.8
76 FOORD STEFAN USA 21.8 20.4 21.8
78 PADDOCK MIKE USA 21.4 21.7 21.7
79 CARRIG BOBBY USA 17.4 21.5 21.5
80 BARB BRIAN USA 20.9 21.2 21.2
81 LINDENBAUM SCOTT USA 21.1 19.9 21.1
82 ALDINGER TODD USA 20.3 20.9 20.9
82 GROFF JEFF 19.2 20.9 20.9
84 PFISTER ANDREW USA 19.7 20.6 20.6
85 SCOTT KEVIN 19.6 20.4 20.4
86 MAISEY MATT 17.8 20.3 20.3
87 METZ RANDY 19.5 17.8 19.5
88 RYTHER BRIAN USA 15.9 18.8 18.8
89 HUNT STEVE USA 18.7 16.9 18.7
90 FOLEY RYAN USA 18.6 18.5 18.6
91 HERION JOSH 10.7 18.1 18.1
91 LUCE JAMES USA 17.9 18.1 18.1
93 NOKKEO JEFF USA 17.1 16.5 17.1
94 O'BRIEN PETER USA 15.9 15.1 15.9
95 BRUNO WILL USA 12.8 14.7 14.7
96 LUND ALEX USA 10.7 14.4 14.4
97 LAGO SCOTT USA 11.5 12.6 12.6
98 BRADLEY CURTIS USA 12.5 12.3 12.5
99 CHALIER ALEX USA 11 9.6 11
100 DYROFF ADAM USA 9.2 10.5 10.5
ALTERS STEVIE USA 0 0 DNS
SODERQVIST JACOB SWE 0 0 DNS
TENKKU YUHA FIN 0 0 DNS
WILLARD NED USA 0 0 DNS
BLIZZARD JASON USA 0 0 DNS
CHANUT GAETAN CAN 0 0 DNS
CHAPMAN PAUL CAN 0 0 DNS
DOETZER MARK USA 0 0 DNS
ESPEDALEN GARD NOR 0 0 DNS
VOUTILAINEN AMI FIN 0 0 DNS
AREHART TOMMY USA 0 0 DNS
ANDERSON BILLY 0 0 DNS
BRUNO TOMAS SWE 0 0 DNS
HUELMSTADSTVEN ROGER NOR 0 0 DNS
ISHIKAWA KENJI JPN 0 0 DNS
OKSANEN jussi FIN 0 0 DNS
RIETHMEIER SCOTT USA 0 0 DNS
SOMMERS JOHN 0 0 DNS
TRINIDAD DARRYL CAN 0 0 DNS
Women's
Slalom Pre-Qualifiers 3.19.97 |