WOMEN:
Place Name Bib # F1 Jump F2 Jump
1 Tina Dixon 204 239 150
2 Hannah Grant 205 187 110
3 Natasza Zurek 217 166 59
4 Ali Berntsen 208 0 50
5 Pam Johnson 101 -25 0
MEN:
Place Name Bib # F1 Jump F2 Jump
1 Jeremy Baye 202 288 290
2 Adam Moran 210 275 272
3 Myles Hallen 203 264 0
4 Jason Chatfield 102 248 40
5 Risto Scott 111 20 244
6 Chris Cagney 216 218 207
7 Rich Nesshoever 113 217 197
8 Joe Rossell 107 -10 213
9 tie Mike Baker 105 -- --
9 tie Josh Heminger 104 -- --
10 Russell Winfield 212 -- --
|