|
Nokia Snowboard FIS Worldcup Halfpipe Men
Jan. 7, 1999 Morzine - Avoriaz, FRA.
Women's Halfpipe Results
Men's Parallel Slalom Results
Women's Parallel Slalom Results
Women's Giant Slalom Results
RANK BIB NAME NAT SCORES WCPOINTS
1 5 VASSONEY, Sébastien FRA 41.4 1000
2 27 STERNER, Fredrik SWE 40.6 800
3 30 COLLOMB-PATTON, Jonathan FRA 38.9 600
4 19 BJOERCK, Anders SWE 37.9 500
5 36 JONSSON, Marcus SWE 36.3 450
6 33 WATANABE, Shinichi JPN 34.9 400
7 34 GUNNARSSON, Jonas SWE 34.8 360
8 23 FERNANDEZ, Daniel SPA 34.7 320
9 14 STERNER, Magnus SWE 31.4 290
10 6 KARLSSON, Stefan SWE 26.0 260
11 29 DOMINGUEZ, Igor SPA 32.0 240
12 11 RETSIN, Romain FRA 31.7 220
13 7 DUDAS, Paul FRA 31.4 200
14 26 JANSSON, Henrik SWE 31.2 180
15 4 CAVAGNOUD, Stephane FRA 30.6 160
16 38 JUSTAFRE, Matthieu FRA 30.5 150
17 31 TOYA, Hayato JPN 29.2 140
18 44 RHEAULT, Sylvain CAN 29.1 130
19 40 MERCIER, Remy FRA 28.8 120
20 18 SAUMADE, Kevin FRA 28.8 110
21 22 JEAN, Benjamin FRA 27.3 100
22 32 JACQUES, Florian FRA 27.2 90
23 15 LETEY, Ivo ITA 24.5 80
24 12 PICOT, Tristant FRA 23.9 70
25 24 LIVET, David FRA 20.2 60
26 39 PERNISCO, Erik ITA 24.1 50
27 1 BRIANT, Charles FRA 23.4 45
28 42 MIGNAULT, Daniel CAN 22.9 40
29 21 FAVIER, Simon FRA 22.7 36
30 8 VORGER, Nicolas FRA 22.6 32
31 25 MONGELOS, Pedro SPA 22.6 28
32 28 BACHE, Nicolas FRA 22.4 26
33 41 LE FAUCHEUR, Morgan FRA 19.8 24
34 37 TAGLIAPIETRA, Giovanni ITA 19.4 22
35 13 DUCLOS, Sylvian FRA 18.8 20
36 3 GOUGAIN, Laurent FRA 18.5 18
37 9 CHARLET, Jonathan FRA 18.2 16
38 16 PARKER, Felipe CHI 14.4 14
39 43 ABENA, Francus Nicolas CAM 10.9 12
40 17 LEGUENNEC, Brice FRA 7.5 11
|