Search Calendar Shop Resorts and Travel Weather Messages Classifieds Photos Chat Home

Click here to see our new site!

 



  FIS Snowboarding

  ISF World Rankings

  USSA Snowboarding   Swatch BoarderCross

Nokia Snowboard FIS Worldcup
Giant Slalom Women

Jan. 6, 1999
World Cup - Avoriaz, FRA

  • Men's Halfpipe Results
  • Women's Halfpipe Results
  • Men's Parallel Slalom Results
  • Women's Parallel Slalom Results

    RANK NAME NAT QTIME WCPOINTS
    1 RIEGLER, Manuela AUT 1000
    2 RANIGLER, Carmen ITA 800
    3 ZEDLACHER, Isabell AUT 600
    4 RIEGLER, Claudia AUT 500
    After Quarterfinal
    5 FLETCHER, Rosey USA 19.93 450
    6 TRETTEL, Lidia ITA 20.12 400
    7 FINGERLOS, Ursula AUT 20.15 360
    8 RUBY, Karine FRA 20.57 320
    After 1/8-Final
    9 BLANC, Isabelle FRA 20.40 290
    10 KRINGS, Alexandra AUT 20.48 260
    11 FISCHER, Sara SWE 20.63 240
    12 PICHLER-KIRCHGASSER, Maria AUT 20.66 220
    13 WINDAHL, Aasa SWE 20.77 200
    14 HERBERT, Birgit AUT 20.79 180
    15 PARINI, Margerita ITA 20.84 160
    16 VAN ERT, Sondra USA 20.85 150
    Not in Finals
    17 MCKENNA, Lesley GBR 20.86 140
    18 MAIR U. D. EGGEN, Dagmar ITA 20.89 130
    19 SAUERBREIJ, Nicolien NED 20.98 120
    20 TIKHVINSKAJA, Maria RUS 21.09 110
    21 POSCH, Marion ITA 21.17 100
    22 RHEAUME, Julie CAN 21.28 90
    23 CORREZE-HUBERT, Angelique FRA 21.31 80
    24 POMAGALSKI, Julie FRA 21.38 70
    25 DESMARES, Nathalie FRA 21.40 60
    26 LOO, Alexa CAN 21.50 50
    27 HOOKOM, Stacia USA 21.64 45
    28 KULAWIK, Amalie GER 21.65 40
    29 LAISSUS, Marie FRA 21.85 36
    30 MAARD, Aasa SWE 21.87 32
    31 GASTAUD, Claire FRA 21.88 28
    32 BOERMA, Marcella NED 21.90 26
    33 ARANDA, Teresa SPA 22.27 24
    33 OTT, Lynn USA 22.27 24
    35 HASEGAWA, Miho JPN 22.41 20
    36 BERTRAND, Paule CAN 22.54 18
    37 GUERRY, Olivia FRA 22.60 16
    38 MEGEVAND, Nathalie FRA 22.85 14
    38 TIBLE, Aurélie FRA 22.85 14
    40 VALDENAIRE, Florine FRA 22.96 11
    41 FAYE, Emilie FRA 23.06 10
    42 HUART, Anne FRA 23.20 9
    42 HENGGE, Madeleine USA 23.20 9
    44 FLEURY, Morgane FRA 23.25 7
    45 FURUHATA, Yoko JPN 23.45 6
    46 SAUERBREIJ, Marieke NED 23.83 5
    47 ELSTEROVA, Petra CZE 23.95 4
    48 CHASTAN, Amandine FRA 23.99 3
    49 VAVRUSKOVA, Nikola CZE 24.13 2
    50 SOCHOVA, Svateva CZE 24.73 1
    51 BEVALI, Julia FRA 25.80
    52 FOURNIER, Dorothée FRA 26.38
    Did not Start
    FARMAND, Sandra GER
    LABORIE, Marie FRA
    LIEN, Trine Lise NOR
    ER-RAFIQI, Nadia MAR
    Did not Finish
    ODYNSKI, Elisabeth USA

    Timing by SWATCH ----------------- End Forwarded Message -----------------

  • FIS WC Slalom Qualifiers (11-12-98) USOC Shelves Expanded Drug Tests (10-19-98)

    North American Judges Receive Certification (9-3-98)

    USSA Announces Schedule for Grand Prix (8-27-98)

    Powers Heads 1999 U.S. Team (8-25-98)


    Compete Archives