Search Calendar Shop Resorts and Travel Weather Messages Classifieds Photos Chat Home

 



  FIS Snowboarding

  ISF World Rankings

  USSA Snowboarding   Swatch BoarderCross

Nokia Snowboard FIS Worldcup
Parallel Slalom Men

Jan. 5, 1999
World Cup - Avoriaz, FRA.

  • Women's Parallel Slalom Results
  • Women's Giant Slalom Results
  • Men's Halfpipe Results
  • Women's Halfpipe Results

    RANK NAME NAT QTIME WCPOINTS
    1 BOZZETTO, Matthieu FRA 1000
    2 CHIQUET, Mathieu FRA 800
    3 EBENBAUER, Werner AUT 600
    4 KALTSCHUETZ, Stefan AUT 500
    After Quarterfinal
    5 RICHARDSSON, Richard SWE 25.63 450
    6 IDESHEIM, Maxence FRA 26.03 400
    7 KOLLER, Alexander AUT 26.24 360
    8 FRENADEMEZ, Karl ITA 26.46 320
    After 1/8-Final
    9 HUET, Nicolas FRA 25.02 290
    10 ROLLAND, Xavier FRA 25.36 260
    11 MESSNER, Elmar ITA 25.64 240
    12 STADLER, Felix AUT 26.02 220
    13 PRUGGER, Thomas ITA 26.11 200
    14 MOHERNDL, Dieter GER 26.21 180
    15 COPP, Stephen SWE 26.41 160
    16 KOSIR, Dejan SLO 26.45 150
    Not in Finals
    17 NIEDERSTÄTTER, Kurt ITA 26.94 140
    18 STEGGALL, Zeke AUS 26.98 130
    19 MAARD, Ulf SWE 27.09 120
    20 POGUE, Anton USA 27.10 110
    21 MANIFICAT, Fabien FRA 27.19 100
    22 JANBROERS, Mark NED 27.31 90
    23 JACOBY, Mike USA 27.37 80
    24 WIESER, Willi AUT 27.44 70
    25 GREENWOOD, Jeff USA 27.63 60
    26 BEHOUNEK, Mathias GER 27.66 50
    27 KOMOCAR, Ales SLO 27.96 45
    28 RABANSER, Georg ITA 28.02 40
    29 BIVESON, Daniel SWE 28.14 36
    30 DUCLOS, Sylvian FRA 28.22 32
    31 ASPMAN, Jonas SWE 28.27 28
    32 SACHOT, Guillaume FRA 28.61 26
    33 GERMANN, Frank NED 28.84 24
    34 FREBOURG, Mathieu FRA 28.94 22
    35 VAITKOUS, Dimitri RUS 29.08 20
    36 BERGERON, Pascal CAN 29.10 18
    37 ANDERSON, Jasey Jay CAN 29.14 16
    38 MERMILLOD, Olivier FRA 29.17 14
    39 TICHOMIROV, Denis RUS 29.23 12
    40 MORENCY, Mathieu CAN 29.24 11
    41 ARCHIBALD, Jeff USA 29.28 10
    42 LIEN, Alexander NOR 29.44 9
    43 KAWAGUCHI, Kohei JPN 29.48 8
    44 GOTO, Tomoki JPN 29.55 7
    45 RAJALA, Wille FIN 29.67 6
    46 SAELL, Anders SWE 29.77 5
    47 BUROS, Alexandre FRA 29.89 4
    48 HASHIMOTO, Asami JPN 30.13 3
    49 SMIT, Alexander NED 30.16 2
    50 CHLIBEK, Vaclav CZE 30.17 1
    50 COSNIER, Charlie FRA 30.17 1
    52 LIEN, Tuomo NOR 30.27
    53 BORREL, Romain FRA 30.60
    53 MAHOVSKY, Kamil CZE 30.60
    55 DUCROZ, Georges FRA 30.64
    56 JEAN, Benjamin FRA 30.67
    57 BUROS, Antoine FRA 31.08
    58 GARIEPY, Joël CAN 31.74
    59 PRIBYL, Ivan CZE 31.89
    60 DOLE, Yannis FRA 31.97
    61 CASANOVA, Adam J. USA 31.98
    62 KLOFAC, Karel CZE 34.94
    Did not Start
    THORNDIKE, Peter USA
    PRICE, Ian USA
    MCLAIN, Travis USA
    TISKA, Tomislav CRO
    CEMPER, Petr CZE
    STRADLEY, Jerred USA
    CRETIN, Francis FRA
    MACOMBER, Pete USA
    Did not Finish
    SAMMER, Klaus AUT
    KROSCHEWSKI, Bernd GER
    WALDER, Harald AUT
    EBNER, Markus GER
    FRANK, Sebastien FRA
    KNAFELJ, Tomaz SLO
    FROYSE, Arnstein Dalum NOR
    RANT, Miha SLO
    BOURGAULT, Thomas FRA
    JOHANSEN, Geir NOR
    ZEZIN, Denis RUS
    Disqualified
    PECHHACKER, Peter AUT
    BARONE PITSCHEIDER, Ascan ITA
    BERNEY, Rob USA
    ELFVENDAHL, Johan SWE

    Timing by SWATCH

  • FIS WC Slalom Qualifiers (11-12-98) USOC Shelves Expanded Drug Tests (10-19-98)

    North American Judges Receive Certification (9-3-98)

    USSA Announces Schedule for Grand Prix (8-27-98)

    Powers Heads 1999 U.S. Team (8-25-98)


    Compete Archives