| RNK | NAME | NAT | TIME | PNTS |
|---|---|---|---|---|
| 1 | DUNN SHANNON | USA | 77.20 | 500 |
| 2 | TAGGART MICHELL | USA | 76.80 | 400 |
| 3 | BYRNES TRICIA | USA | 75.70 | 300 |
| 4 | ZUREK NATASZA | CAN | 74.80 | 250 |
| 5 | STACEY KIM | USA | 74.50 | 225 |
| 6 | RICKER MAELLE | CAN | 72.00 | 200 |
| DID NOT QUALIFY FROM FINALS | ||||
| 7 | SAYRES AURELIE | USA | 180 | |
| 8 | PEHRSON SARA | USA | 160 | |
| 9 | BURNSIDE CARA-B | USA | 145 | |
| 10 | FOSTER GWENEVER | USA | 130 | |
| 11 | WARNER PAIGE K | USA | 120 | |
| 12 | NIEVES CATHERIN | USA | 110 | |
| RNK | LAST | NAT | BST23 | |
| DID NOT QUALIFY FROM ROUND 1 RUN 2 | ||||
| 13 | DIXON KRISTINA | USA | 100 | |
| 14 | OLIN KRISTY | USA | 90 | |
| 15 | DAKIDES TARA | USA | 80 | |
| 16 | BURKE STACEY | CAN | 75 | |
| 17 | FUKUDA MAYUMI | CAN | 70 | |
| 18 | STEINBECK KAREN | USA | 65 | |
| 19 | CLARK KELLY L | USA | 60 | |
| 20 | OLSON LESLEE | USA | 55 | |
| 21 | CAUDILL SONJA | USA | 50 | |
| 22 | MANFREDI JANA | USA | 45 | |
| 23 | BLEILER GRETCHE | USA | 40 | |
| 24 | YAMADA MARNI | USA | 35 | |
| DID NOT QUALIFY FROM ROUND 1 | ||||
| 25 | GEMBAROWSKI KAR | USA | 30 | |
| 26 | SHEROWSKI JENNI | USA | 25 | |
| 27 | MILLER WREN | USA | 22.5 | |
| 28 | ORTH JULIE | USA | 20 | |
| 29 | WINTERSCHEID MA | USA | 18 | |
| 30 | NOVOROLSKY VELE | USA | 16 | |
| 31 | BERGER BIANCA | USA | 14 | |
| 32 | NELSON RACHEL | USA | 13 | |
| 33 | MAES SHARIE | USA | 12 | |
| 34 | MOLLICA LAUREN | USA | 11 | |
| 35 | KARCSINSKI JENN | USA | 10 | |
| 36 | SALITA KAREN | USA | 9 | |
| 37 | WILSON MICHELLE | USA | 8 | |
| 38 | MARSHALL TIFFAN | USA | 7 | |
| 39 | EIDE MOLLY A | USA | 6 | |
| 40 | SHADRAVAN ROESH | USA | 5.5 | |
| 41 | JACOBSEN KARYN | USA | 5 | |
| DNS | KUNKEL CAROLYN | USA | ||
| DNS | SKEEHAN GRISELD | USA | ||
| DNS | ELL TINA | USA | ||
| DNS | FLASKA JANKA | USA | ||
| DNS | RUDISHAUSER COR | USA | ||
| DNS | ULIASZ ANNEMARI | USA | ||
| DNS | MCMANNIS ERIN | USA |
Categories