Search Calendar Shop Resorts and Travel Weather Messages Classifieds Photos Chat Home

 



  FIS Snowboarding

  ISF World Rankings

  USSA Snowboarding   Swatch BoarderCross

Vans Triple Crown Miracle at Breckenridge: Day one
Dec. 3, 1998
Breckenridge, CO

MEN'S BIG AIR QUALIFYING RESULTS

Final Results:

  • Womens Halfpipe
  • Mens Halfpipe
  • Womens Big Air
  • Mens Snowboard Cross
  • Womens Snowboard Cross

    Qualifing Results:

  • Mens Boarder Cross
  • Womens Big Air
  • Womens Snowboard Cross
  • Vans Triple Crown Main


    A snow oasis in Summit County.


     

    # Bib Name Country Score
    1 75 BABLER, STEPHAN USA 47.5
    2 9 WHELPTON, KENDALL USA 46.8
    3 26 OTERSTROM, CHAD USA 44.8
    4 246 SAVARD, BRIAN 43.1
    5 180 LOUGEE, RYAN USA 42.6
    6 88 LEINES, BJORN USA 42.5
    7 87 LABLANC, MIKI 41.6
    8 163 COULTER, CHRIS USA 41.3
    9 16 ROBINSON, KENYON USA 40.2
    10 191 KOBAYASHI, JUNJI JAP 39.4
    11 109 BISHOP, AARON 37.9
    12 7 ROSENTHAL, BLAISE USA 37.5
    13 339 WALSH, DEVON 37.2
    14 212 YAMAGUCHI, MUTSUO JAP 37.0
    14 243 PITCHI, DAVID USA 37.0
    16 166 TAYLOR, CHRIS USA 36.9
    17 151 HEMINGER, JOSH USA 36.8
    17 115 MEYER, BRENT USA 36.8
    19 117 TRAVES, ALLAN CAN 36.7
    19 28 UNKNOWN, 36.7
    21 124 STEWART, JAKE 36.5
    22 119 POWERS, ROSS USA 35.6
    23 193 GOULET, ALI USA 35.4
    24 187 BOWER, RICKY USA 35.3
    25 31 CZESCHIN, TOMMY USA 35.2
    26 42 PETERSON, MATTB USA 35.0
    26 55 WEEDMAN, BUBBA USA 34.8
    29 63 PITMAN, LANCE USA 33.5
    29 38 FULTON, JESSE CAN 33.5
    31 181 MANGAN, JIMMY USA 33.3
    32 303 BAHNSON, CARSTEN USA 33.2
    33 147 WILHELM, ERIK USA 32.7
    34 19 BURTNER, JESSE WRIG USA 31.6
    35 210 WARNER, KIRK USA 30.3
    36 53 MORGAN, MICHAEL USA 29.5
    37 113 FRANCKE, NICK USA 28.5
    38 245 OZDEMIR, CHAD USA 28.2
    39 205 BORGSTEDE, JASON USA 27.8
    39 129 MAHAFFEY, JOEL USA 27.8
    41 123 JACKSON, JAMES USA 27.4
    42 17 QUEEN, RYAN USA 27.2
    43 54 LANDVIK, MARK USA 26.7
    44 39 EDMANDS, CHRIS USA 26.5
    45 24 SHERICK, STEVE USA 26.3
    46 68 VALENCIA, ELIJAH USA 25.9
    47 78 WEED, RYAN USA 25.6
    48 219 BURRIGHT, DAVID USA 24.8
    48 341 DUFFICY, CHRIS USA 24.8
    50 74 DOWELL, BRODI USA 24.5
    50 40 TSOU, JIMMY USA 24.5
    50 111 LE BEL, MATT USA 24.5
    53 20 GOSS, NEIL USA 24.0
    53 239 RIZZUTO, ANTHONY USA 24.0
    55 110 GOODALE, SCOTT USA 23.8
    56 52 HALLADAY, ASHLEY USA 23.5
    57 76 MILLER, TOM USA 23.0
    57 214 COLUMBO, JOSH USA 23.0
    59 232 NELSON, MITCH USA 22.8
    60 81 SNOW, BRADLEY USA 22.6

  • FIS WC Slalom Qualifiers (11-12-98) USOC Shelves Expanded Drug Tests (10-19-98)

    North American Judges Receive Certification (9-3-98)

    USSA Announces Schedule for Grand Prix (8-27-98)

    Powers Heads 1999 U.S. Team (8-25-98)


    Compete Archives