|
Vans Triple Crown Miracle at Breckenridge: Day one
Dec. 3, 1998 Breckenridge, CO
MENS SNOWBOARD CROSS QUALIFIERS
Final Results:
Womens Halfpipe
Mens Halfpipe
Womens Big Air
Mens Snowboard Cross
Womens Snowboard Cross
Qualifing Results:
Womens Big Air
Mens Big Air
Womens Snowboard Cross
Vans Triple Crown Main
A snow oasis in Summit County. |
MEN'S SNOWBOARD CROSS QUALIFICATION
# Score Bib Name
1 44.57 36 CONTE, PHILIPPE
2 45.57 103 PUTZ, HARRY
3 46.04 34 DENERVAUD, BERTRAND
4 46.40 133 WESCOTT, SETH
5 46.44 99 BIE-LARSEN, BOERRE
6 46.94 146 PLATT, J D
7 47.10 35 BENSELIN, HARALD
8 47.24 185 NEILSON, DREW
9 47.27 243 PITCHI, DAVID
10 47.34 96 BRUSERUD, TOR
11 47.44 145 BROWN, JASON
12 47.53 155 NANTERMOD, GUILLAUME
13 47.70 194 TROTH, JASON
14 47.72 142 LUNDIE, OMAR
15 47.79 180 LOUGEE, RYAN
16 47.84 67 BONACINA, FABRIZIO
17 48.16 97 THUE, ERNST
18 48.24 228 GAFFNEY, SCOTT
19 48.25 27 ANDERSON, BILLY
20 48.44 108 WEINLANDER, MICHAEL
21 48.53 199 ENGELSMAN, CHRIS
22 48.66 230 MC ALISTER, JASON
23 48.74 15 NEPTUNE, RYAN
24 48.94 85 JONES, JEREMY
25 49.02 149 IHAKSI, JEFF
26 49.04 132 PLUM, TERRY
27 49.12 187 BOWER, RICKY
28 49.35 202 OSTLER, TIM
29 49.40 61 ROBERTSON, CHRISTIAN
30 49.57 172 STIEG, BRANDON
30 49.57 189 WAINWRIGHT, BEN
32 49.63 127 RUFF, BRANDON
33 49.72 157 GALAUCH, NICO
34 49.77 77 JOSLYN, JAY
35 50.01 100 TOLDERER, MICHI
36 50.07 158 MICHELLOD, DAVID
37 50.15 107 HENDERSON, PAUL
38 50.45 17 QUEEN, RYAN
39 50.48 150 CURTES, JOE
40 50.59 237 BASICH, MIKE
41 50.65 119 POWERS, ROSS
42 50.76 289 GALLANT, MARTIN
42 50.76 75 BABLER, STEPHAN
44 50.77 162 WINKLER, JARED
45 51.00 63 PITMAN, LANCE
46 51.12 154 MURPHY, ANDREW
47 51.27 205 BORGSTEDE, JASON
48 51.36 166 TAYLOR, CHRIS
49 51.49 139 MACOMBER, PETE
49 51.49 134 DIMON, CLIF
51 51.59 53 MORGAN, MICHAEL
52 51.65 246 SAVARD, BRIAN
53 51.83 163 COULTER, CHRIS
54 51.86 79 IWAI, NORIO
55 51.88 201 PARKER, TRAVIS
56 51.94 82 SHEEHAN, DAN
57 52.50 195 SHRIVE, MATT
58 52.55 207 BOYLE, SHAWN
59 52.57 16 ROBINSON, KENYON
60 52.67 197 OLDROYD, JON
61 52.72 68 VALENCIA, ELIJAH
62 52.75 340 POGOLOFF, JASON
63 52.77 165 HALL, COOPER
64 52.83 41 DAVIS, GREGG
65 52.87 94 VLASEK, JON
66 52.98 48 EBBINGHAUS, SHAWN
67 53.00 115 MEYER, BRENT
68 53.02 50 WIENER, JOSH
69 53.15 303 BAHNSON, CARSTEN
70 53.19 32 MERRIMAN, ADAM
71 53.48 214 COLUMBO, JOSH
72 53.78 86 SPITZER, ERIC
73 53.79 178 ADOLF, DEREK
74 53.80 137 STEVENS, BRUCE
75 53.82 49 KONING, CHIP
75 53.82 174 GRISIER, SHAWN
77 54.00 147 WILHELM, ERIK
78 54.12 170 MARTIN, CHAD
79 54.18 104 HOTTEL III, HOYT
80 54.23 93 BOWLAND, MICHAEL
81 54.24 227 CHIHARA, HIROKI
82 54.26 78 WEED, RYAN
83 54.31 241 ISSACS, JAY
84 54.41 60 PERKINS, KEN
85 54.44 90 HANSON, BRETT
85 54.44 117 TRAVES, ALLAN
87 54.68 151 HEMINGER, JOSH
88 54.99 161 MILBURN, GREG
89 55.16 173 NIERNBERG, JOSH
90 55.18 192 AXELSEN, HANS
91 55.33 140 BAK, JOE
92 55.37 121 MERWIN, ANDY-MILES
93 55.55 74 DOWELL, BRODI
93 55.55 101 THEME, ERIC
95 55.61 81 SNOW, BRADLEY
95 55.61 22 PINTO, RAUL
97 55.73 51 DOWD, DAVE
98 55.83 46 COLT, SIERRA
98 55.83 76 MILLER, TOM
100 56.20 47 TORGERSEN, DANA
101 56.36 206 BOMBECK, KHRISTIAN
102 56.89 18 D'AUGUSTINE, PATRICK
103 56.91 176 MALOLEY, MATTHEW
104 57.09 52 HALLADAY, ASHLEY
105 57.17 209 KEENAN, JOHN
106 57.36 39 EDMANDS, CHRIS
107 57.40 200 SMITH, CORY
108 57.62 95 UNDERWOOD, DARBY
109 57.65 83 WELLHAUSEN, CHRIS
110 57.77 148 LEROY, JAISON
111 57.84 118 GRIMES, JAMES
112 58.04 144 DEVARGAS, ADAM
113 58.24 102 NUNEZ, LARRY
114 58.30 217 FIGARO, MICHAEL
115 58.83 91 SEQUINO, WILL
116 59.70 159 BURLINGAME, DANIEL
117 59.85 65 HARRIS, HILLEL
118 1:00.03 245 OZDEMIR,
119 1:00.30 247 RIGGS, CHUCK
120 1:00.70 188 GOODWIN, MAX
121 1:00.85 160 JAMESON, JASON
122 1:01.10 84 MALINSKI, MATT
123 1:01.20 234 ABBEY, STEVEN
124 1:01.46 186 PAPPAS, CHRIS
125 1:02.43 208 DARDI, MIKE
126 1:03.28 56 COLLARD, RYAN
127 1:05.23 40 TSOU, JIMMY
128 1:08.67 24 SHERICK, STEVE
129 1:13.31 114 PIERCE, BOB
130 1:13.65 45 BARTIMIOLI, CHRIS
DNF 219 BURRIGHT, DAVID
DNF 43 CHIODI, RON
DNF 37 DILLON, KEIR
DNF 73 DEHMLOW, LUCAS
DNF 33 FRANZEN, TODD
DNF 110 GOODALE, SCOTT
DNF 21 GREGORY, LAEL
DNF 235 HALOPOFF, JIMMY
DNF 69 KLAMPERT, RAHM
DNF 126 LEINES, ERIK
DNF 198 SOMMERS, JOHN
DNF 236 WASTELL, KURT
DNF 175 YOUNG, TRAVIS
DNF 143 HANLIN, GRANT
DNF 106 HAMMER, MATT
DNF 131 TETER, ABRAM
DNF 112 TERAMOTO, ERIK
DNF 8 DRAGO, NIC
DNF 183 LAVICKA, DREW
DNF 120 SCOTT, JIMI
DNF 244 GRUBER, STEFAN
DNF 184 MOTHERSHEAD, GEOFFRE
DNF 125 THOMAS, J.J.
DNF 23 SCHURKE, JON
DNF 130 MOONEY, JUSTIN
DNF 80 RUTTER, KEVIN
DNF 111 LE BEL, MATT
DNF 10 CHANUT, GAETAN
DNF 191 KOBAYASHI, JUNJI
DNF 168 BRAMLETTE, ROBERT
DNF 190 LONGE, MATT
DNF 232 NELSON, MITCH
DNF 92 MARTIN, JASON
DNF 249 CROWELL, BEN
DNF 334 BROWN, JASON
DNF 109 BISHOP, AARON
DSQ 58.93 196 LOPEZ *, JOSE
DSQ 1:01.29 14 BLECHA *, JOE
|