Vans Triple Crown Main
A snow oasis in Summit County. |
WOMEN'S BIG AIR QUALIFIERS JUMP 2
# Bib Name Country Score
1 252 OLSON, LESLEE USA 36.8
2 270 FISH, MICA USA 34.1
3 274 MACLEOD, JAIME USA 33.2
4 325 DALPIAZ, JESSICA USA 31.8
5 326 WARNICK, KATRINA USA 23.0
6 321 DIXON, TINA USA 3 21.1
7 290 BERG, JACQUI USA 20.4
8 296 BOHNSACK, KIMBERLY USA 19.7
9 262 EIDE, MOLLY USA 19.6
10 250 OSTERBERG, SARA USA 19.4
11 299 NIEVES, CATHERINE USA 18.4
11 256 LAFONTE, MORGAN USA 18.4
13 213 HOWELL, DRESDEN USA 18.2
13 273 WALKER, ELIZABETH USA 18.2
15 253 STEINBECK, KARIN USA 17.0
16 269 RUDISHAUSER, CORRIE USA 14.1
17 263 BRADFORD, KRISTA CAN 11.5
18 327 KRAFT, ALLISON USA 11.4
19 301 FOSTER, GWEN USA 8.9
WOMEN'S BIG AIR QUALIFIERS JUMP 2
# Bib Name Country Score
1 273 WALKER, ELIZABETH USA 35.0
2 263 BRADFORD, KRISTA CAN 29.1
3 290 BERG, JACQUI USA 25.6
4 262 EIDE, MOLLY USA 22.1
5 321 DIXON, TINA USA 21.5
6 296 BOHNSACK, KIMBERLY USA 17.2
7 269 RUDISHAUSER, CORRIE USA 14.4
8 250 OSTERBERG, SARA USA 14.1
9 213 HOWELL, DRESDEN USA 13.1
10 299 NIEVES, CATHERINE USA 12.1
10 301 FOSTER, GWEN USA 12.1
12 253 STEINBECK, KARIN USA 7.8
13 327 KRAFT, ALLISON USA 6.6